Usage Statistics for www.phsturm.com

Summary Period: October 2020
Generated 01-Nov-2020 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 6264
Total Files 1997
Total Pages 5387
Total Visits 1950
Total KBytes 27768
Total Unique Sites 518
Total Unique URLs 152
Total Unique Referrers 312
Total Unique User Agents 206
. Avg Max
Hits per Hour 8 168
Hits per Day 202 517
Files per Day 64 345
Pages per Day 173 342
Sites per Day 16 44
Visits per Day 62 93
KBytes per Day 896 9802
Hits by Response Code
Code 200 - OK 31.88% 1997
Code 301 - Moved Permanently 0.10% 6
Code 302 - Found 6.37% 399
Code 303 - See Other 0.67% 42
Code 304 - Not Modified 0.02% 1
Code 404 - Not Found 60.97% 3819

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 183 2.92% 31 1.55% 172 3.19% 57 2.92% 24 4.63% 131 0.47%
2 190 3.03% 28 1.40% 177 3.29% 61 3.13% 21 4.05% 121 0.44%
3 181 2.89% 22 1.10% 156 2.90% 55 2.82% 25 4.83% 1111 4.00%
4 91 1.45% 0 0.00% 80 1.49% 35 1.79% 27 5.21% 4 0.01%
5 287 4.58% 55 2.75% 279 5.18% 85 4.36% 44 8.49% 240 0.87%
6 47 0.75% 1 0.05% 29 0.54% 11 0.56% 7 1.35% 7 0.02%
7 158 2.52% 16 0.80% 124 2.30% 47 2.41% 27 5.21% 74 0.27%
8 126 2.01% 84 4.21% 83 1.54% 53 2.72% 29 5.60% 1419 5.11%
9 167 2.67% 30 1.50% 155 2.88% 54 2.77% 31 5.98% 142 0.51%
10 329 5.25% 143 7.16% 233 4.33% 82 4.21% 24 4.63% 4011 14.44%
11 285 4.55% 90 4.51% 221 4.10% 75 3.85% 24 4.63% 2389 8.60%
12 268 4.28% 42 2.10% 204 3.79% 81 4.15% 29 5.60% 185 0.67%
13 30 0.48% 7 0.35% 30 0.56% 12 0.62% 5 0.97% 30 0.11%
14 517 8.25% 345 17.28% 342 6.35% 70 3.59% 21 4.05% 9802 35.30%
15 182 2.91% 20 1.00% 175 3.25% 59 3.03% 23 4.44% 88 0.32%
16 305 4.87% 146 7.31% 229 4.25% 93 4.77% 25 4.83% 2936 10.57%
17 190 3.03% 34 1.70% 181 3.36% 72 3.69% 19 3.67% 149 0.54%
18 226 3.61% 34 1.70% 218 4.05% 82 4.21% 32 6.18% 151 0.54%
19 133 2.12% 39 1.95% 108 2.00% 64 3.28% 43 8.30% 172 0.62%
20 226 3.61% 77 3.86% 215 3.99% 84 4.31% 33 6.37% 333 1.20%
21 169 2.70% 88 4.41% 152 2.82% 73 3.74% 35 6.76% 381 1.37%
22 126 2.01% 93 4.66% 120 2.23% 65 3.33% 22 4.25% 402 1.45%
23 209 3.34% 104 5.21% 201 3.73% 90 4.62% 23 4.44% 450 1.62%
24 351 5.60% 135 6.76% 322 5.98% 86 4.41% 32 6.18% 587 2.11%
25 309 4.93% 142 7.11% 293 5.44% 92 4.72% 26 5.02% 614 2.21%
26 211 3.37% 46 2.30% 194 3.60% 69 3.54% 25 4.83% 200 0.72%
27 179 2.86% 20 1.00% 148 2.75% 51 2.62% 28 5.41% 1089 3.92%
28 5 0.08% 0 0.00% 3 0.06% 3 0.15% 3 0.58% 0 0.00%
29 183 2.92% 37 1.85% 181 3.36% 59 3.03% 21 4.05% 162 0.58%
30 204 3.26% 50 2.50% 193 3.58% 72 3.69% 26 5.02% 218 0.78%
31 197 3.14% 38 1.90% 169 3.14% 64 3.28% 32 6.18% 170 0.61%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 3.11% 1 41 2.05% 5 179 3.32% 6 177 0.64%
1 6 207 3.30% 1 54 2.70% 6 194 3.60% 8 234 0.84%
2 7 226 3.61% 2 71 3.56% 6 213 3.95% 10 309 1.11%
3 8 276 4.41% 1 60 3.00% 8 248 4.60% 9 267 0.96%
4 6 209 3.34% 1 61 3.05% 6 196 3.64% 9 266 0.96%
5 6 198 3.16% 2 66 3.30% 6 193 3.58% 9 286 1.03%
6 7 233 3.72% 2 76 3.81% 7 220 4.08% 11 330 1.19%
7 8 256 4.09% 2 83 4.16% 7 223 4.14% 12 360 1.30%
8 6 211 3.37% 1 56 2.80% 6 199 3.69% 8 245 0.88%
9 6 213 3.40% 2 85 4.26% 6 188 3.49% 45 1381 4.97%
10 8 276 4.41% 2 86 4.31% 6 196 3.64% 46 1428 5.14%
11 8 263 4.20% 2 91 4.56% 6 212 3.94% 77 2396 8.63%
12 7 225 3.59% 1 57 2.85% 6 215 3.99% 8 249 0.90%
13 7 242 3.86% 1 46 2.30% 7 225 4.18% 7 202 0.73%
14 8 262 4.18% 1 46 2.30% 7 233 4.33% 7 203 0.73%
15 7 226 3.61% 1 42 2.10% 6 208 3.86% 6 186 0.67%
16 7 239 3.82% 2 63 3.15% 6 215 3.99% 9 273 0.98%
17 9 309 4.93% 2 79 3.96% 8 263 4.88% 43 1342 4.83%
18 11 352 5.62% 5 157 7.86% 8 263 4.88% 96 2983 10.74%
19 15 477 7.61% 9 288 14.42% 9 283 5.25% 215 6668 24.01%
20 11 343 5.48% 3 117 5.86% 9 304 5.64% 57 1763 6.35%
21 9 299 4.77% 4 126 6.31% 8 257 4.77% 123 3818 13.75%
22 10 332 5.30% 2 90 4.51% 9 288 5.35% 70 2159 7.77%
23 6 195 3.11% 1 56 2.80% 5 172 3.19% 8 243 0.88%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 1380 22.03% 5936 21.38% /stats/
2 138 2.20% 6298 22.68% /Shop/administrator/
3 52 0.83% 550 1.98% /Shop/
4 12 0.19% 12 0.04% /Shop/templates/shaper_helix3/images/favicon.ico
5 10 0.16% 627 2.26% /Shop/images/Group2x.png
6 10 0.16% 2878 10.36% /Shop/images/sampledata/start.png
7 10 0.16% 2357 8.49% /Shop/images/shopping.jpg
8 10 0.16% 98 0.35% /Shop/media/jui/js/jquery-migrate.min.js
9 10 0.16% 0 0.00% /Shop/media/jui/js/jquery-noconflict.js
10 10 0.16% 954 3.43% /Shop/media/jui/js/jquery.min.js
11 10 0.16% 5 0.02% /Shop/media/system/js/caption.js
12 10 0.16% 1183 4.26% /Shop/templates/shaper_helix3/css/bootstrap.min.css
13 10 0.16% 303 1.09% /Shop/templates/shaper_helix3/css/font-awesome.min.css
14 10 0.16% 28 0.10% /Shop/templates/shaper_helix3/css/frontend-edit.css
15 10 0.16% 267 0.96% /Shop/templates/shaper_helix3/css/legacy.css
16 10 0.16% 21 0.08% /Shop/templates/shaper_helix3/css/presets/preset3.css
17 10 0.16% 733 2.64% /Shop/templates/shaper_helix3/css/template.css
18 10 0.16% 754 2.71% /Shop/templates/shaper_helix3/fonts/fontawesome-webfont.woff2
19 10 0.16% 362 1.30% /Shop/templates/shaper_helix3/js/bootstrap.min.js
20 10 0.16% 19 0.07% /Shop/templates/shaper_helix3/js/frontend-edit.js
21 10 0.16% 56 0.20% /Shop/templates/shaper_helix3/js/jquery.sticky.js
22 10 0.16% 86 0.31% /Shop/templates/shaper_helix3/js/main.js
23 4 0.06% 48 0.17% /Shop/media/jui/css/chosen.css
24 4 0.06% 134 0.48% /Shop/media/jui/js/chosen.jquery.min.js
25 4 0.06% 34 0.12% /Shop/media/system/js/core.js
26 3 0.05% 551 1.99% /Shop/administrator/templates/isis/css/template.css
27 3 0.05% 6 0.02% /Shop/administrator/templates/isis/favicon.ico
28 3 0.05% 44 0.16% /Shop/administrator/templates/isis/images/joomla.png
29 3 0.05% 14 0.05% /Shop/administrator/templates/isis/images/logo.png
30 3 0.05% 35 0.12% /Shop/administrator/templates/isis/js/template.js

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 138 2.20% 6298 22.68% /Shop/administrator/
2 1380 22.03% 5936 21.38% /stats/
3 10 0.16% 2878 10.36% /Shop/images/sampledata/start.png
4 10 0.16% 2357 8.49% /Shop/images/shopping.jpg
5 10 0.16% 1183 4.26% /Shop/templates/shaper_helix3/css/bootstrap.min.css
6 10 0.16% 954 3.43% /Shop/media/jui/js/jquery.min.js
7 10 0.16% 754 2.71% /Shop/templates/shaper_helix3/fonts/fontawesome-webfont.woff2
8 10 0.16% 733 2.64% /Shop/templates/shaper_helix3/css/template.css
9 10 0.16% 627 2.26% /Shop/images/Group2x.png
10 3 0.05% 551 1.99% /Shop/administrator/templates/isis/css/template.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1380 22.03% 653 98.34% /stats/
2 52 0.83% 9 1.36% /Shop/
3 138 2.20% 2 0.30% /Shop/administrator/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1380 22.03% 653 98.05% /stats/
2 52 0.83% 9 1.35% /Shop/
3 138 2.20% 4 0.60% /Shop/administrator/

Top 30 of 312 Total Referrers
# Hits Referrer
1 1482 23.66% - (Direct Request)
2 82 1.31% phsturm.com
3 66 1.05% https://zerkalo-hydra2web.com
4 51 0.81% https://zerkalo-hydra2web.com/
5 40 0.64% http://smsgor.ru
6 30 0.48% https://mukis.ru/
7 28 0.45% https://aviabiilet.com/
8 27 0.43% https://hydra2020ru.com
9 26 0.42% https://aviabiilet.com
10 24 0.38% https://exclusive-profit.com/
11 24 0.38% https://hydra2020zerkala.com/
12 24 0.38% https://hydrazerkalo2020.com/
13 23 0.37% https://hydra2020zerkala.com
14 23 0.37% https://hydrahudra.com/
15 23 0.37% https://mukis.ru
16 21 0.34% http://phsturm.com/wp-login.php
17 21 0.34% https://hydrahudra.com
18 21 0.34% https://hydrazerkalo2020.com
19 21 0.34% https://it-worlds.com/ru/seo
20 19 0.30% https://hydrarusmarket.com/
21 18 0.29% https://lolz.guru/market
22 16 0.26% http://site.ru
23 16 0.26% https://hydra2020ru.com/
24 16 0.26% https://hydrarusmarket.com
25 14 0.22% https://falco3d.com/
26 14 0.22% https://lolz.guru/market/
27 14 0.22% https://www.lucidswapper.pw
28 14 0.22% www.google.com
29 13 0.21% https://newstickers.site
30 13 0.21% https://newstickers.site/

Top 15 of 206 Total User Agents
# Hits User Agent
1 619 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
2 316 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 256 4.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 233 3.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 186 2.97% ZoominfoBot (zoominfobot at zoominfo dot com)
6 166 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 154 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 118 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 110 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 103 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 94 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 91 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 91 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 90 1.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 90 1.44% Mozilla/5.2 (Windows NT 6.1; WOW64) AppleWebKit/5371q23.13 (KHTML, like Gecko) Safari/537.13

Usage by Country for October 2020

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2750 43.90% 129 6.46% 560 2.02% Russian Federation
2 1028 16.41% 345 17.28% 1526 5.50% United States
3 679 10.84% 617 30.90% 21746 78.31% Austria
4 465 7.42% 183 9.16% 795 2.86% Unresolved/Unknown
5 216 3.45% 206 10.32% 887 3.19% Romania
6 149 2.38% 16 0.80% 80 0.29% Great Britain (UK)
7 127 2.03% 127 6.36% 547 1.97% Liechtenstein
8 116 1.85% 0 0.00% 0 0.00% Croatia
9 100 1.60% 64 3.20% 277 1.00% Ukraine
10 74 1.18% 0 0.00% 4 0.01% France
11 70 1.12% 60 3.00% 259 0.93% Italy
12 58 0.93% 0 0.00% 1 0.01% Canada
13 44 0.70% 31 1.55% 134 0.48% Sweden
14 42 0.67% 22 1.10% 97 0.35% Netherlands
15 41 0.65% 41 2.05% 177 0.64% Poland
16 38 0.61% 0 0.00% 1 0.00% Germany
17 37 0.59% 31 1.55% 134 0.48% Czech Republic
18 37 0.59% 37 1.85% 159 0.57% Estonia
19 29 0.46% 28 1.40% 116 0.42% Moldova
20 25 0.40% 0 0.00% 3 0.01% Brazil
21 20 0.32% 20 1.00% 86 0.31% Albania
22 15 0.24% 14 0.70% 60 0.22% Greece
23 13 0.21% 13 0.65% 56 0.20% Belarus
24 12 0.19% 1 0.05% 4 0.02% European Union
25 12 0.19% 12 0.60% 52 0.19% South Africa
26 11 0.18% 0 0.00% 1 0.00% China
27 7 0.11% 0 0.00% 0 0.00% Hong Kong
28 7 0.11% 0 0.00% 0 0.00% Japan
29 5 0.08% 0 0.00% 0 0.00% Denmark
30 4 0.06% 0 0.00% 1 0.00% Indonesia


Generated by Webalizer Version 2.23