Usage Statistics for www.phsturm.com

Summary Period: November 2020
Generated 01-Dec-2020 03:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 4206
Total Files 376
Total Pages 3324
Total Visits 1191
Total KBytes 3918
Total Unique Sites 412
Total Unique URLs 21
Total Unique Referrers 79
Total Unique User Agents 164
. Avg Max
Hits per Hour 5 263
Hits per Day 140 482
Files per Day 12 132
Pages per Day 110 287
Sites per Day 13 61
Visits per Day 39 103
KBytes per Day 131 1089
Hits by Response Code
Code 200 - OK 8.94% 376
Code 302 - Found 19.23% 809
Code 404 - Not Found 71.83% 3021

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 100 2.38% 0 0.00% 86 2.59% 33 2.77% 29 7.04% 3 0.08%
2 210 4.99% 16 4.26% 146 4.39% 60 5.04% 61 14.81% 87 2.22%
3 190 4.52% 8 2.13% 161 4.84% 57 4.79% 26 6.31% 43 1.10%
4 159 3.78% 0 0.00% 151 4.54% 47 3.95% 18 4.37% 1 0.03%
5 203 4.83% 26 6.91% 174 5.23% 66 5.54% 33 8.01% 1053 26.86%
6 239 5.68% 47 12.50% 232 6.98% 99 8.31% 34 8.25% 230 5.87%
7 141 3.35% 35 9.31% 129 3.88% 60 5.04% 24 5.83% 173 4.42%
8 7 0.17% 5 1.33% 7 0.21% 6 0.50% 3 0.73% 24 0.62%
9 223 5.30% 35 9.31% 194 5.84% 81 6.80% 31 7.52% 173 4.42%
10 165 3.92% 2 0.53% 136 4.09% 46 3.86% 27 6.55% 12 0.30%
11 166 3.95% 0 0.00% 152 4.57% 50 4.20% 24 5.83% 2 0.05%
12 164 3.90% 0 0.00% 153 4.60% 51 4.28% 22 5.34% 2 0.05%
13 186 4.42% 0 0.00% 170 5.11% 48 4.03% 18 4.37% 2 0.04%
14 340 8.08% 132 35.11% 287 8.63% 103 8.65% 23 5.58% 647 16.52%
15 14 0.33% 14 3.72% 14 0.42% 7 0.59% 2 0.49% 68 1.74%
16 140 3.33% 20 5.32% 110 3.31% 49 4.11% 41 9.95% 1089 27.79%
17 22 0.52% 0 0.00% 22 0.66% 7 0.59% 3 0.73% 0 0.00%
18 160 3.80% 0 0.00% 147 4.42% 48 4.03% 26 6.31% 3 0.08%
19 31 0.74% 0 0.00% 26 0.78% 10 0.84% 7 1.70% 0 0.01%
20 133 3.16% 0 0.00% 130 3.91% 40 3.36% 15 3.64% 1 0.03%
21 224 5.33% 0 0.00% 163 4.90% 56 4.70% 32 7.77% 5 0.12%
22 482 11.46% 14 3.72% 276 8.30% 68 5.71% 25 6.07% 127 3.23%
23 363 8.63% 5 1.33% 161 4.84% 38 3.19% 26 6.31% 85 2.17%
24 96 2.28% 15 3.99% 65 1.96% 47 3.95% 37 8.98% 76 1.94%
25 9 0.21% 2 0.53% 7 0.21% 5 0.42% 5 1.21% 10 0.26%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 39 0.93% 0 0.00% 25 0.75% 12 1.01% 12 2.91% 1 0.03%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 425 10.10% 0 13 3.46% 7 223 6.71% 4 122 3.11%
1 4 144 3.42% 0 21 5.59% 4 124 3.73% 3 104 2.66%
2 4 132 3.14% 0 13 3.46% 4 122 3.67% 2 65 1.67%
3 5 151 3.59% 0 12 3.19% 4 143 4.30% 2 60 1.54%
4 5 170 4.04% 0 16 4.26% 4 137 4.12% 3 81 2.08%
5 4 133 3.16% 0 14 3.72% 4 123 3.70% 2 70 1.79%
6 6 191 4.54% 0 19 5.05% 4 148 4.45% 3 96 2.46%
7 4 142 3.38% 0 9 2.39% 3 117 3.52% 2 46 1.18%
8 5 167 3.97% 0 13 3.46% 4 123 3.70% 2 70 1.78%
9 6 185 4.40% 0 17 4.52% 5 169 5.08% 3 86 2.20%
10 3 119 2.83% 0 13 3.46% 3 107 3.22% 2 66 1.67%
11 4 140 3.33% 0 15 3.99% 4 120 3.61% 2 74 1.89%
12 3 116 2.76% 0 16 4.26% 3 112 3.37% 3 78 2.00%
13 3 105 2.50% 0 11 2.93% 3 91 2.74% 2 56 1.42%
14 4 144 3.42% 0 12 3.19% 4 122 3.67% 2 60 1.53%
15 4 132 3.14% 0 11 2.93% 4 126 3.79% 2 55 1.40%
16 5 154 3.66% 0 13 3.46% 4 134 4.03% 2 66 1.69%
17 5 173 4.11% 0 19 5.05% 5 155 4.66% 3 96 2.44%
18 5 163 3.88% 0 9 2.39% 4 149 4.48% 1 45 1.14%
19 6 183 4.35% 1 52 13.83% 4 126 3.79% 72 2168 55.33%
20 5 167 3.97% 0 13 3.46% 4 142 4.27% 2 67 1.70%
21 6 182 4.33% 0 13 3.46% 5 165 4.96% 2 65 1.65%
22 5 174 4.14% 0 19 5.05% 4 129 3.88% 3 98 2.51%
23 13 414 9.84% 0 13 3.46% 7 217 6.53% 4 124 3.16%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 338 8.04% 1643 41.93% /stats/
2 2 0.05% 25 0.64% /Shop/
3 2 0.05% 125 3.20% /Shop/images/Group2x.png
4 2 0.05% 576 14.69% /Shop/images/sampledata/start.png
5 2 0.05% 471 12.03% /Shop/images/shopping.jpg
6 2 0.05% 20 0.50% /Shop/media/jui/js/jquery-migrate.min.js
7 2 0.05% 0 0.00% /Shop/media/jui/js/jquery-noconflict.js
8 2 0.05% 191 4.87% /Shop/media/jui/js/jquery.min.js
9 2 0.05% 1 0.02% /Shop/media/system/js/caption.js
10 2 0.05% 237 6.04% /Shop/templates/shaper_helix3/css/bootstrap.min.css
11 2 0.05% 61 1.55% /Shop/templates/shaper_helix3/css/font-awesome.min.css
12 2 0.05% 6 0.15% /Shop/templates/shaper_helix3/css/frontend-edit.css
13 2 0.05% 53 1.36% /Shop/templates/shaper_helix3/css/legacy.css
14 2 0.05% 4 0.11% /Shop/templates/shaper_helix3/css/presets/preset3.css
15 2 0.05% 147 3.74% /Shop/templates/shaper_helix3/css/template.css
16 2 0.05% 72 1.85% /Shop/templates/shaper_helix3/js/bootstrap.min.js
17 2 0.05% 4 0.10% /Shop/templates/shaper_helix3/js/frontend-edit.js
18 2 0.05% 11 0.29% /Shop/templates/shaper_helix3/js/jquery.sticky.js
19 2 0.05% 17 0.44% /Shop/templates/shaper_helix3/js/main.js
20 1 0.02% 75 1.92% /Shop/templates/shaper_helix3/fonts/fontawesome-webfont.woff2
21 1 0.02% 1 0.03% /Shop/templates/shaper_helix3/images/favicon.ico

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 338 8.04% 1643 41.93% /stats/
2 2 0.05% 576 14.69% /Shop/images/sampledata/start.png
3 2 0.05% 471 12.03% /Shop/images/shopping.jpg
4 2 0.05% 237 6.04% /Shop/templates/shaper_helix3/css/bootstrap.min.css
5 2 0.05% 191 4.87% /Shop/media/jui/js/jquery.min.js
6 2 0.05% 147 3.74% /Shop/templates/shaper_helix3/css/template.css
7 2 0.05% 125 3.20% /Shop/images/Group2x.png
8 1 0.02% 75 1.92% /Shop/templates/shaper_helix3/fonts/fontawesome-webfont.woff2
9 2 0.05% 72 1.85% /Shop/templates/shaper_helix3/js/bootstrap.min.js
10 2 0.05% 61 1.55% /Shop/templates/shaper_helix3/css/font-awesome.min.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 338 8.04% 206 99.04% /stats/
2 2 0.05% 2 0.96% /Shop/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 338 8.04% 206 99.04% /stats/
2 2 0.05% 2 0.96% /Shop/

Top 30 of 79 Total Referrers
# Hits Referrer
1 1706 40.56% - (Direct Request)
2 30 0.71% phsturm.com
3 21 0.50% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya
4 20 0.48% https://accs-store.ru/
5 18 0.43% http://phsturm.com
6 15 0.36% https://narkomaniya-stop.ru/
7 15 0.36% https://tor.cx/
8 15 0.36% https://tor.sb/
9 14 0.33% https://accs-store.ru
10 14 0.33% https://tor.cx
11 14 0.33% https://tor.sb
12 14 0.33% https://www.google.com/
13 13 0.31% https://boost24.biz/
14 11 0.26% https://kazlenta.kz/
15 11 0.26% https://xn--78-6kcmzqfpcb1amd1q.xn--p1ai
16 11 0.26% www.google.com
17 10 0.24% https://highvendor.com
18 10 0.24% https://highvendor.com/
19 9 0.21% https://xn--78-6kcmzqfpcb1amd1q.xn--p1ai/
20 8 0.19% http://www.google.com/
21 8 0.19% https://beautycor.ru
22 8 0.19% https://boost24.biz
23 8 0.19% https://narkomaniya-stop.ru
24 8 0.19% https://pin-up-official-casino.me
25 8 0.19% https://www.st-komf.ru
26 7 0.17% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya/
27 7 0.17% https://zakis-azota.ru
28 6 0.14% http://phsturm.com/
29 6 0.14% https://kazlenta.kz
30 6 0.14% https://zakis-azota.ru/

Top 15 of 164 Total User Agents
# Hits User Agent
1 508 12.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 191 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 167 3.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 155 3.69% ZoominfoBot (zoominfobot at zoominfo dot com)
5 153 3.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 89 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 85 2.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 81 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 73 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 73 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 68 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 64 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 58 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 57 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 57 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for November 2020

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2151 51.14% 36 9.57% 181 4.62% Russian Federation
2 748 17.78% 115 30.59% 588 15.02% United States
3 526 12.51% 0 0.00% 115 2.93% China
4 204 4.85% 3 0.80% 21 0.53% Unresolved/Unknown
5 64 1.52% 0 0.00% 4 0.11% Germany
6 64 1.52% 62 16.49% 302 7.70% Poland
7 53 1.26% 0 0.00% 2 0.05% Great Britain (UK)
8 50 1.19% 37 9.84% 181 4.63% Italy
9 44 1.05% 38 10.11% 2097 53.52% Austria
10 42 1.00% 0 0.00% 3 0.07% France
11 40 0.95% 40 10.64% 194 4.96% Argentina
12 28 0.67% 14 3.72% 69 1.75% Ukraine
13 24 0.57% 0 0.00% 3 0.07% Spain
14 23 0.55% 23 6.12% 112 2.85% Romania
15 22 0.52% 0 0.00% 2 0.05% Netherlands
16 17 0.40% 0 0.00% 0 0.01% Canada
17 16 0.38% 0 0.00% 0 0.00% Bangladesh
18 10 0.24% 0 0.00% 0 0.01% India
19 8 0.19% 8 2.13% 39 0.99% Portugal
20 8 0.19% 0 0.00% 0 0.00% Seychelles
21 6 0.14% 0 0.00% 1 0.02% Belarus
22 6 0.14% 0 0.00% 0 0.00% Croatia
23 6 0.14% 0 0.00% 0 0.00% Ireland
24 6 0.14% 0 0.00% 1 0.03% Thailand
25 6 0.14% 0 0.00% 1 0.02% Viet Nam
26 6 0.14% 0 0.00% 1 0.02% South Africa
27 5 0.12% 0 0.00% 0 0.01% Denmark
28 4 0.10% 0 0.00% 0 0.01% European Union
29 2 0.05% 0 0.00% 0 0.01% Australia
30 2 0.05% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23