Usage Statistics for www.phsturm.com

Summary Period: August 2021
Generated 01-Sep-2021 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 2162
Total Files 110
Total Pages 1343
Total Visits 629
Total KBytes 6037
Total Unique Sites 521
Total Unique URLs 1
Total Unique Referrers 48
Total Unique User Agents 155
. Avg Max
Hits per Hour 2 254
Hits per Day 69 310
Files per Day 3 72
Pages per Day 43 125
Sites per Day 16 34
Visits per Day 20 38
KBytes per Day 195 3462
Hits by Response Code
Code 200 - OK 5.09% 110
Code 302 - Found 43.99% 951
Code 304 - Not Modified 0.05% 1
Code 404 - Not Found 50.88% 1100

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 82 3.79% 0 0.00% 69 5.14% 34 5.41% 21 4.03% 3 0.05%
2 44 2.04% 0 0.00% 38 2.83% 24 3.82% 19 3.65% 1 0.02%
3 52 2.41% 0 0.00% 29 2.16% 18 2.86% 20 3.84% 2 0.04%
4 46 2.13% 0 0.00% 33 2.46% 20 3.18% 25 4.80% 4 0.07%
5 74 3.42% 0 0.00% 57 4.24% 35 5.56% 34 6.53% 4 0.06%
6 73 3.38% 0 0.00% 45 3.35% 27 4.29% 16 3.07% 7 0.11%
7 76 3.52% 0 0.00% 60 4.47% 32 5.09% 21 4.03% 2 0.04%
8 89 4.12% 0 0.00% 41 3.05% 25 3.97% 21 4.03% 8 0.14%
9 89 4.12% 0 0.00% 65 4.84% 38 6.04% 18 3.45% 3 0.06%
10 117 5.41% 72 65.45% 109 8.12% 38 6.04% 30 5.76% 3462 57.34%
11 310 14.34% 22 20.00% 125 9.31% 29 4.61% 31 5.95% 1269 21.02%
12 71 3.28% 0 0.00% 37 2.76% 18 2.86% 19 3.65% 2 0.04%
13 40 1.85% 0 0.00% 21 1.56% 13 2.07% 13 2.50% 2 0.03%
14 28 1.30% 1 0.91% 21 1.56% 16 2.54% 19 3.65% 63 1.04%
15 98 4.53% 0 0.00% 61 4.54% 26 4.13% 31 5.95% 6 0.09%
16 35 1.62% 0 0.00% 28 2.08% 15 2.38% 17 3.26% 2 0.03%
17 272 12.58% 0 0.00% 93 6.92% 10 1.59% 12 2.30% 58 0.97%
18 55 2.54% 0 0.00% 33 2.46% 16 2.54% 15 2.88% 3 0.05%
19 20 0.93% 0 0.00% 19 1.41% 10 1.59% 11 2.11% 1 0.02%
20 66 3.05% 0 0.00% 51 3.80% 20 3.18% 26 4.99% 6 0.09%
21 41 1.90% 0 0.00% 38 2.83% 14 2.23% 13 2.50% 4 0.06%
22 22 1.02% 0 0.00% 18 1.34% 9 1.43% 9 1.73% 1 0.01%
23 54 2.50% 0 0.00% 31 2.31% 17 2.70% 25 4.80% 4 0.06%
24 59 2.73% 0 0.00% 35 2.61% 18 2.86% 20 3.84% 5 0.09%
25 31 1.43% 0 0.00% 20 1.49% 14 2.23% 16 3.07% 3 0.05%
26 25 1.16% 0 0.00% 16 1.19% 9 1.43% 11 2.11% 2 0.03%
27 35 1.62% 8 7.27% 29 2.16% 14 2.23% 16 3.07% 584 9.68%
28 24 1.11% 0 0.00% 18 1.34% 14 2.23% 19 3.65% 1 0.01%
29 52 2.41% 6 5.45% 38 2.83% 20 3.18% 20 3.84% 445 7.37%
30 35 1.62% 0 0.00% 26 1.94% 17 2.70% 18 3.45% 2 0.03%
31 47 2.17% 1 0.91% 39 2.90% 19 3.02% 23 4.41% 78 1.30%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 3.84% 0 2 1.82% 2 69 5.14% 5 151 2.50%
1 5 178 8.23% 0 0 0.00% 4 124 9.23% 0 10 0.17%
2 1 55 2.54% 0 0 0.00% 1 49 3.65% 0 4 0.07%
3 1 36 1.67% 0 1 0.91% 0 30 2.23% 2 63 1.04%
4 1 59 2.73% 0 2 1.82% 1 40 2.98% 4 113 1.87%
5 3 98 4.53% 0 13 11.82% 1 55 4.10% 23 718 11.89%
6 2 73 3.38% 0 0 0.00% 1 42 3.13% 0 6 0.10%
7 9 298 13.78% 0 0 0.00% 3 111 8.27% 2 59 0.98%
8 1 47 2.17% 0 7 6.36% 1 35 2.61% 12 386 6.39%
9 2 72 3.33% 0 8 7.27% 1 55 4.10% 19 585 9.69%
10 1 41 1.90% 0 0 0.00% 1 36 2.68% 0 3 0.06%
11 3 111 5.13% 0 0 0.00% 1 55 4.10% 0 13 0.22%
12 2 65 3.01% 0 0 0.00% 1 44 3.28% 0 3 0.06%
13 2 69 3.19% 0 0 0.00% 1 56 4.17% 0 3 0.04%
14 2 63 2.91% 0 0 0.00% 1 44 3.28% 0 3 0.04%
15 1 36 1.67% 0 6 5.45% 0 29 2.16% 9 290 4.80%
16 1 37 1.71% 0 2 1.82% 0 30 2.23% 4 126 2.09%
17 1 56 2.59% 0 3 2.73% 1 33 2.46% 5 148 2.46%
18 1 58 2.68% 0 4 3.64% 1 45 3.35% 6 197 3.26%
19 2 85 3.93% 0 10 9.09% 1 54 4.02% 16 485 8.03%
20 3 111 5.13% 0 28 25.45% 2 79 5.88% 44 1349 22.34%
21 2 84 3.89% 0 20 18.18% 2 74 5.51% 31 963 15.96%
22 1 47 2.17% 0 0 0.00% 1 42 3.13% 0 2 0.03%
23 9 300 13.88% 0 4 3.64% 3 112 8.34% 12 357 5.91%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 111 5.13% 5830 96.57% /stats/usage_202108.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 111 5.13% 5830 96.57% /stats/usage_202108.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 111 5.13% 36 100.00% /stats/usage_202108.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 111 5.13% 36 100.00% /stats/usage_202108.html

Top 30 of 48 Total Referrers
# Hits Referrer
1 1824 84.37% - (Direct Request)
2 70 3.24% http://eltsanex26.wordpress.com
3 48 2.22% phsturm.com
4 22 1.02% binance.com
5 19 0.88% http://phsturm.com/
6 18 0.83% http://phsturm.com
7 16 0.74% http://phsturm.com/wp-login.php
8 16 0.74% http://scorinfan54.wordpress.com
9 8 0.37% http://cumgaicovi.wordpress.com
10 7 0.32% http://clubicear1980.wordpress.com
11 5 0.23% http://81.19.159.57:80/
12 5 0.23% http://phsturm.com/robots.txt
13 4 0.19% http://81.19.159.57
14 4 0.19% http://phsturm.com//wp-admin/css/colors/index.php
15 4 0.19% http://phsturm.com//wp-admin/js/widgets/index.php
16 4 0.19% http://phsturm.com//wp-content/uploads/2019/index.php
17 4 0.19% http://phsturm.com//wp-content/uploads/2020/02/index.php
18 4 0.19% http://phsturm.com/ads.txt
19 4 0.19% http://phsturm.com/humans.txt
20 4 0.19% http://rebi93thir.home.blog
21 2 0.09% http://orunupprok.wordpress.com
22 2 0.09% http://phsturm.com/wp-content/plugins/booster-plus-for-woocommerce/includes/js/wcj-cart-customization.js
23 2 0.09% http://phsturm.com/wp-content/plugins/booster-plus/includes/js/wcj-cart-customization.js
24 2 0.09% http://phsturm.com/wp-content/plugins/woocommerce-jetpack/includes/js/wcj-cart-customization.js
25 2 0.09% http://www.google.com.hk
26 1 0.05% http://bnk.sanyiniao.net/
27 1 0.05% http://dcrga.tcyh.net/
28 1 0.05% http://hickcanrapi2243.wordpress.com
29 1 0.05% http://m.facebook.com/
30 1 0.05% http://phsturm.com/dup-installer/main.installer.php

Top 15 of 155 Total User Agents
# Hits User Agent
1 516 23.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 168 7.77% ZoominfoBot (zoominfobot at zoominfo dot com)
3 104 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 92 4.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 69 3.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2804.63 Safari/537.36
6 64 2.96% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37
7 50 2.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 44 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 42 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
10 36 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
11 34 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
12 32 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 31 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 30 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 30 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36

Usage by Country for August 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 1116 51.62% 60 54.55% 3197 52.96% United States
2 306 14.15% 1 0.91% 114 1.89% China
3 235 10.87% 13 11.82% 629 10.42% Unresolved/Unknown
4 94 4.35% 0 0.00% 7 0.11% Germany
5 90 4.16% 5 4.55% 273 4.53% Russian Federation
6 38 1.76% 0 0.00% 3 0.05% France
7 38 1.76% 0 0.00% 4 0.06% Sweden
8 36 1.67% 1 0.91% 51 0.85% Great Britain (UK)
9 35 1.62% 0 0.00% 2 0.04% Netherlands
10 21 0.97% 0 0.00% 1 0.02% Greece
11 18 0.83% 0 0.00% 2 0.03% Iran
12 18 0.83% 0 0.00% 1 0.01% Ukraine
13 13 0.60% 0 0.00% 0 0.00% Austria
14 13 0.60% 1 0.91% 49 0.81% European Union
15 10 0.46% 10 9.09% 550 9.11% Tanzania
16 7 0.32% 0 0.00% 0 0.00% Seychelles
17 6 0.28% 2 1.82% 110 1.83% Brazil
18 6 0.28% 2 1.82% 149 2.47% Indonesia
19 6 0.28% 0 0.00% 0 0.00% Italy
20 5 0.23% 0 0.00% 0 0.01% Serbia
21 4 0.19% 1 0.91% 55 0.91% Colombia
22 4 0.19% 2 1.82% 116 1.92% Spain
23 4 0.19% 0 0.00% 0 0.00% India
24 4 0.19% 0 0.00% 0 0.01% Thailand
25 4 0.19% 2 1.82% 147 2.44% Viet Nam
26 3 0.14% 0 0.00% 0 0.00% Canada
27 3 0.14% 2 1.82% 103 1.71% Mexico
28 3 0.14% 0 0.00% 0 0.00% Romania
29 3 0.14% 0 0.00% 0 0.00% South Africa
30 2 0.09% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23