Usage Statistics for www.phsturm.com

Summary Period: April 2022
Generated 01-May-2022 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 3205
Total Files 221
Total Pages 2526
Total Visits 666
Total KBytes 13346
Total Unique Sites 500
Total Unique URLs 46
Total Unique Referrers 87
Total Unique User Agents 205
. Avg Max
Hits per Hour 4 451
Hits per Day 106 1141
Files per Day 7 15
Pages per Day 84 1027
Sites per Day 16 46
Visits per Day 22 41
KBytes per Day 445 987
Hits by Response Code
Code 200 - OK 6.90% 221
Code 301 - Moved Permanently 0.06% 2
Code 302 - Found 35.20% 1128
Code 400 - Bad Request 0.03% 1
Code 404 - Not Found 55.20% 1769
Code 500 - Internal Server Error 2.62% 84

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 54 1.68% 6 2.71% 39 1.54% 20 3.00% 27 5.40% 330 2.47%
2 42 1.31% 11 4.98% 29 1.15% 19 2.85% 22 4.40% 590 4.42%
3 61 1.90% 4 1.81% 41 1.62% 20 3.00% 19 3.80% 191 1.43%
4 99 3.09% 8 3.62% 44 1.74% 22 3.30% 28 5.60% 536 4.01%
5 48 1.50% 6 2.71% 36 1.43% 23 3.45% 31 6.20% 440 3.30%
6 124 3.87% 5 2.26% 111 4.39% 41 6.16% 44 8.80% 109 0.82%
7 54 1.68% 8 3.62% 34 1.35% 22 3.30% 20 4.00% 635 4.76%
8 77 2.40% 15 6.79% 51 2.02% 24 3.60% 32 6.40% 838 6.28%
9 88 2.75% 3 1.36% 66 2.61% 24 3.60% 32 6.40% 15 0.11%
10 138 4.31% 3 1.36% 129 5.11% 18 2.70% 23 4.60% 94 0.70%
11 62 1.93% 10 4.52% 53 2.10% 21 3.15% 24 4.80% 496 3.72%
12 52 1.62% 5 2.26% 34 1.35% 22 3.30% 30 6.00% 367 2.75%
13 78 2.43% 4 1.81% 51 2.02% 32 4.80% 29 5.80% 245 1.84%
14 90 2.81% 11 4.98% 69 2.73% 27 4.05% 35 7.00% 607 4.55%
15 39 1.22% 5 2.26% 35 1.39% 11 1.65% 12 2.40% 355 2.66%
16 1141 35.60% 6 2.71% 1027 40.66% 15 2.25% 18 3.60% 556 4.16%
17 29 0.90% 5 2.26% 17 0.67% 12 1.80% 17 3.40% 218 1.63%
18 63 1.97% 2 0.90% 52 2.06% 19 2.85% 20 4.00% 111 0.83%
19 65 2.03% 14 6.33% 40 1.58% 28 4.20% 21 4.20% 860 6.44%
20 86 2.68% 10 4.52% 60 2.38% 37 5.56% 42 8.40% 639 4.79%
21 55 1.72% 5 2.26% 37 1.46% 21 3.15% 23 4.60% 285 2.13%
22 44 1.37% 6 2.71% 39 1.54% 25 3.75% 25 5.00% 461 3.45%
23 40 1.25% 8 3.62% 26 1.03% 13 1.95% 19 3.80% 608 4.55%
24 39 1.22% 14 6.33% 27 1.07% 17 2.55% 24 4.80% 987 7.39%
25 33 1.03% 5 2.26% 21 0.83% 18 2.70% 22 4.40% 260 1.95%
26 53 1.65% 5 2.26% 23 0.91% 12 1.80% 17 3.40% 285 2.13%
27 53 1.65% 10 4.52% 36 1.43% 24 3.60% 23 4.60% 541 4.05%
28 244 7.61% 6 2.71% 229 9.07% 41 6.16% 46 9.20% 340 2.54%
29 62 1.93% 10 4.52% 33 1.31% 21 3.15% 22 4.40% 782 5.86%
30 92 2.87% 11 4.98% 37 1.46% 17 2.55% 22 4.40% 567 4.25%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 2.22% 0 1 0.45% 2 66 2.61% 3 79 0.59%
1 4 135 4.21% 0 6 2.71% 4 127 5.03% 16 471 3.53%
2 1 56 1.75% 0 9 4.07% 1 30 1.19% 20 603 4.52%
3 2 70 2.18% 0 10 4.52% 1 44 1.74% 13 391 2.93%
4 3 114 3.56% 0 4 1.81% 2 64 2.53% 6 183 1.37%
5 1 48 1.50% 0 6 2.71% 1 34 1.35% 7 200 1.50%
6 2 89 2.78% 0 11 4.98% 1 39 1.54% 18 537 4.03%
7 1 59 1.84% 0 4 1.81% 1 37 1.46% 4 114 0.86%
8 2 85 2.65% 0 18 8.14% 1 45 1.78% 45 1346 10.08%
9 1 50 1.56% 0 10 4.52% 1 36 1.43% 26 777 5.82%
10 4 133 4.15% 0 8 3.62% 4 124 4.91% 10 302 2.27%
11 16 502 15.66% 0 11 4.98% 15 464 18.37% 24 717 5.37%
12 3 119 3.71% 0 10 4.52% 3 92 3.64% 21 617 4.63%
13 2 61 1.90% 0 12 5.43% 1 41 1.62% 27 808 6.05%
14 2 61 1.90% 0 9 4.07% 1 40 1.58% 17 521 3.91%
15 11 359 11.20% 0 9 4.07% 10 300 11.88% 18 534 4.00%
16 17 539 16.82% 0 4 1.81% 14 447 17.70% 6 183 1.37%
17 3 96 3.00% 0 16 7.24% 2 67 2.65% 36 1093 8.19%
18 2 82 2.56% 0 16 7.24% 2 64 2.53% 38 1132 8.48%
19 3 95 2.96% 0 10 4.52% 2 72 2.85% 18 547 4.10%
20 1 55 1.72% 0 7 3.17% 1 38 1.50% 16 484 3.63%
21 6 199 6.21% 0 8 3.62% 5 161 6.37% 18 543 4.07%
22 2 64 2.00% 0 16 7.24% 1 48 1.90% 23 683 5.12%
23 2 63 1.97% 0 6 2.71% 1 46 1.82% 16 481 3.60%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 64 2.00% 4888 36.62% /stats/usage_202104.html
2 11 0.34% 987 7.40% /stats/usage_202204.html
3 7 0.22% 656 4.91% /stats/usage_202010.html
4 6 0.19% 572 4.29% /stats/usage_202109.html
5 5 0.16% 10 0.07% /Shop/administrator/templates/isis/favicon.ico
6 5 0.16% 142 1.07% /Shop/media/jui/js/bootstrap.min.js
7 5 0.16% 2 0.02% /Shop/media/system/js/caption.js
8 5 0.16% 134 1.00% /Shop/templates/shaper_helix3/css/legacy.css
9 5 0.16% 43 0.32% /Shop/templates/shaper_helix3/js/main.js
10 5 0.16% 394 2.95% /stats/usage_202107.html
11 5 0.16% 491 3.68% /stats/usage_202110.html
12 5 0.16% 140 1.05% /stats/webalizer.current
13 4 0.12% 46 0.35% /Shop/administrator/templates/isis/js/template.js
14 4 0.12% 39 0.29% /Shop/media/jui/js/jquery-migrate.min.js
15 4 0.12% 0 0.00% /Shop/media/jui/js/jquery-noconflict.js
16 4 0.12% 2 0.01% /Shop/media/system/js/keepalive.js
17 4 0.12% 473 3.55% /Shop/templates/shaper_helix3/css/bootstrap.min.css
18 4 0.12% 121 0.91% /Shop/templates/shaper_helix3/css/font-awesome.min.css
19 4 0.12% 8 0.06% /Shop/templates/shaper_helix3/css/presets/preset3.css
20 4 0.12% 293 2.20% /Shop/templates/shaper_helix3/css/template.css
21 4 0.12% 301 2.26% /Shop/templates/shaper_helix3/fonts/fontawesome-webfont.woff2
22 4 0.12% 145 1.08% /Shop/templates/shaper_helix3/js/bootstrap.min.js
23 4 0.12% 39 0.30% /stats/
24 4 0.12% 312 2.34% /stats/usage_202105.html
25 4 0.12% 391 2.93% /stats/usage_202111.html
26 4 0.12% 385 2.88% /stats/usage_202202.html
27 3 0.09% 551 4.13% /Shop/administrator/templates/isis/css/template.css
28 3 0.09% 100 0.75% /Shop/media/jui/js/chosen.jquery.min.js
29 3 0.09% 26 0.19% /Shop/media/system/js/core.js
30 3 0.09% 9 0.06% /Shop/templates/shaper_helix3/css/frontend-edit.css

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 64 2.00% 4888 36.62% /stats/usage_202104.html
2 11 0.34% 987 7.40% /stats/usage_202204.html
3 7 0.22% 656 4.91% /stats/usage_202010.html
4 6 0.19% 572 4.29% /stats/usage_202109.html
5 3 0.09% 551 4.13% /Shop/administrator/templates/isis/css/template.css
6 5 0.16% 491 3.68% /stats/usage_202110.html
7 4 0.12% 473 3.55% /Shop/templates/shaper_helix3/css/bootstrap.min.css
8 5 0.16% 394 2.95% /stats/usage_202107.html
9 4 0.12% 391 2.93% /stats/usage_202111.html
10 4 0.12% 385 2.88% /stats/usage_202202.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 64 2.00% 42 41.58% /stats/usage_202104.html
2 11 0.34% 10 9.90% /stats/usage_202204.html
3 7 0.22% 6 5.94% /stats/usage_202010.html
4 6 0.19% 6 5.94% /stats/usage_202109.html
5 5 0.16% 5 4.95% /stats/usage_202107.html
6 4 0.12% 4 3.96% /stats/
7 4 0.12% 4 3.96% /stats/usage_202105.html
8 5 0.16% 4 3.96% /stats/usage_202110.html
9 4 0.12% 4 3.96% /stats/usage_202202.html
10 4 0.12% 3 2.97% /stats/usage_202111.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 64 2.00% 42 42.42% /stats/usage_202104.html
2 11 0.34% 9 9.09% /stats/usage_202204.html
3 7 0.22% 7 7.07% /stats/usage_202010.html
4 6 0.19% 6 6.06% /stats/usage_202109.html
5 5 0.16% 5 5.05% /stats/usage_202110.html
6 4 0.12% 4 4.04% /stats/usage_202105.html
7 5 0.16% 4 4.04% /stats/usage_202107.html
8 4 0.12% 4 4.04% /stats/usage_202111.html
9 4 0.12% 4 4.04% /stats/usage_202202.html
10 4 0.12% 3 3.03% /stats/

Top 30 of 87 Total Referrers
# Hits Referrer
1 2692 83.99% - (Direct Request)
2 117 3.65% phsturm.com
3 38 1.19% www.google.com
4 20 0.62% http://phsturm.com/
5 17 0.53% http://phsturm.com/wp-login.php
6 14 0.44% binance.com
7 10 0.31% http://phsturm.com
8 4 0.12% http://phsturm.com/ads.txt
9 4 0.12% http://phsturm.com/backup
10 4 0.12% http://phsturm.com/bc
11 4 0.12% http://phsturm.com/bk
12 4 0.12% http://phsturm.com/humans.txt
13 4 0.12% http://phsturm.com/main
14 4 0.12% http://phsturm.com/new
15 4 0.12% http://phsturm.com/old
16 4 0.12% http://phsturm.com/robots.txt
17 4 0.12% http://phsturm.com/wordpress
18 4 0.12% http://phsturm.com/wp
19 4 0.12% http://premiertahoe.com
20 4 0.12% http://www.google.com.hk
21 3 0.09% http://81.19.159.57:80/
22 2 0.06% bing.com
23 2 0.06% http://phsturm.com/123/license.txt
24 2 0.06% http://phsturm.com/2018
25 2 0.06% http://phsturm.com/2019
26 2 0.06% http://phsturm.com/2020
27 2 0.06% http://phsturm.com/2021
28 2 0.06% http://phsturm.com/BACKUP
29 2 0.06% http://phsturm.com/BLOG
30 2 0.06% http://phsturm.com/Backup

Top 15 of 205 Total User Agents
# Hits User Agent
1 1325 41.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 243 7.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 142 4.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
4 80 2.50% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
5 63 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 63 1.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 62 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 53 1.65% ZoominfoBot (zoominfobot at zoominfo dot com)
9 51 1.59% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 48 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 40 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 39 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
13 37 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 37 1.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 36 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1

Usage by Country for April 2022

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 1989 62.06% 9 4.07% 878 6.58% United States
2 364 11.36% 154 69.68% 7989 59.86% China
3 193 6.02% 26 11.76% 1989 14.91% Russian Federation
4 106 3.31% 6 2.71% 466 3.49% Unresolved/Unknown
5 65 2.03% 2 0.90% 156 1.17% Great Britain (UK)
6 63 1.97% 0 0.00% 4 0.03% Germany
7 50 1.56% 0 0.00% 4 0.03% Canada
8 46 1.44% 0 0.00% 3 0.02% Ukraine
9 41 1.28% 2 0.90% 157 1.18% European Union
10 31 0.97% 0 0.00% 3 0.02% Iran
11 30 0.94% 2 0.90% 155 1.16% Greece
12 28 0.87% 0 0.00% 3 0.02% Sweden
13 25 0.78% 0 0.00% 1 0.01% Netherlands
14 19 0.59% 0 0.00% 1 0.01% Bulgaria
15 16 0.50% 4 1.81% 307 2.30% Italy
16 12 0.37% 0 0.00% 1 0.01% France
17 11 0.34% 0 0.00% 1 0.01% Japan
18 10 0.31% 4 1.81% 306 2.29% Korea, Republic of
19 8 0.25% 0 0.00% 1 0.00% Czech Republic
20 8 0.25% 4 1.81% 306 2.29% Seychelles
21 7 0.22% 0 0.00% 0 0.00% Austria
22 5 0.16% 0 0.00% 0 0.00% Argentina
23 5 0.16% 0 0.00% 0 0.00% Hong Kong
24 5 0.16% 0 0.00% 1 0.00% Morocco
25 5 0.16% 3 1.36% 229 1.72% Malaysia
26 4 0.12% 0 0.00% 0 0.00% Albania
27 4 0.12% 0 0.00% 0 0.00% Brazil
28 4 0.12% 0 0.00% 0 0.00% Switzerland
29 4 0.12% 0 0.00% 0 0.00% Denmark
30 4 0.12% 0 0.00% 0 0.00% Dominican Republic


Generated by Webalizer Version 2.23