Usage Statistics for www.phsturm.com

Summary Period: July 2022
Generated 01-Aug-2022 03:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 3302
Total Files 387
Total Pages 2255
Total Visits 867
Total KBytes 25478
Total Unique Sites 593
Total Unique URLs 51
Total Unique Referrers 52
Total Unique User Agents 238
. Avg Max
Hits per Hour 4 96
Hits per Day 106 182
Files per Day 12 22
Pages per Day 72 163
Sites per Day 19 52
Visits per Day 27 50
KBytes per Day 822 1448
Hits by Response Code
Code 200 - OK 11.72% 387
Code 302 - Found 23.26% 768
Code 404 - Not Found 62.02% 2048
Code 500 - Internal Server Error 3.00% 99

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 112 3.39% 20 5.17% 92 4.08% 50 5.77% 52 8.77% 1301 5.11%
2 178 5.39% 6 1.55% 163 7.23% 29 3.34% 34 5.73% 244 0.96%
3 61 1.85% 9 2.33% 38 1.69% 19 2.19% 22 3.71% 643 2.52%
4 52 1.57% 8 2.07% 21 0.93% 13 1.50% 21 3.54% 335 1.32%
5 93 2.82% 17 4.39% 54 2.39% 25 2.88% 29 4.89% 1201 4.71%
6 143 4.33% 14 3.62% 120 5.32% 39 4.50% 42 7.08% 896 3.51%
7 71 2.15% 16 4.13% 42 1.86% 31 3.58% 36 6.07% 1167 4.58%
8 44 1.33% 14 3.62% 38 1.69% 27 3.11% 25 4.22% 912 3.58%
9 111 3.36% 22 5.68% 95 4.21% 42 4.84% 36 6.07% 1448 5.68%
10 88 2.67% 16 4.13% 68 3.02% 31 3.58% 37 6.24% 1265 4.96%
11 182 5.51% 16 4.13% 110 4.88% 31 3.58% 45 7.59% 951 3.73%
12 122 3.69% 13 3.36% 103 4.57% 34 3.92% 36 6.07% 1037 4.07%
13 124 3.76% 10 2.58% 67 2.97% 24 2.77% 22 3.71% 545 2.14%
14 109 3.30% 4 1.03% 62 2.75% 27 3.11% 28 4.72% 256 1.01%
15 131 3.97% 16 4.13% 85 3.77% 36 4.15% 41 6.91% 1059 4.16%
16 67 2.03% 16 4.13% 46 2.04% 24 2.77% 21 3.54% 983 3.86%
17 74 2.24% 10 2.58% 60 2.66% 23 2.65% 22 3.71% 614 2.41%
18 167 5.06% 17 4.39% 89 3.95% 31 3.58% 33 5.56% 1317 5.17%
19 70 2.12% 9 2.33% 54 2.39% 28 3.23% 28 4.72% 520 2.04%
20 163 4.94% 1 0.26% 114 5.06% 28 3.23% 27 4.55% 94 0.37%
21 126 3.82% 19 4.91% 105 4.66% 29 3.34% 24 4.05% 1101 4.32%
22 90 2.73% 11 2.84% 61 2.71% 25 2.88% 23 3.88% 851 3.34%
23 80 2.42% 4 1.03% 63 2.79% 23 2.65% 26 4.38% 301 1.18%
24 151 4.57% 19 4.91% 123 5.45% 35 4.04% 36 6.07% 990 3.88%
25 148 4.48% 19 4.91% 97 4.30% 26 3.00% 27 4.55% 1192 4.68%
26 71 2.15% 19 4.91% 50 2.22% 24 2.77% 25 4.22% 1267 4.97%
27 148 4.48% 7 1.81% 50 2.22% 26 3.00% 24 4.05% 649 2.55%
28 60 1.82% 3 0.78% 43 1.91% 14 1.61% 14 2.36% 179 0.70%
29 68 2.06% 5 1.29% 41 1.82% 26 3.00% 31 5.23% 547 2.15%
30 121 3.66% 12 3.10% 56 2.48% 29 3.34% 30 5.06% 749 2.94%
31 77 2.33% 15 3.88% 45 2.00% 18 2.08% 20 3.37% 864 3.39%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 3.45% 0 13 3.36% 2 75 3.33% 30 926 3.63%
1 5 185 5.60% 0 14 3.62% 4 137 6.08% 29 892 3.50%
2 6 188 5.69% 0 25 6.46% 4 137 6.08% 54 1678 6.59%
3 7 238 7.21% 0 19 4.91% 3 108 4.79% 37 1142 4.48%
4 2 74 2.24% 0 18 4.65% 1 53 2.35% 40 1249 4.90%
5 2 79 2.39% 0 11 2.84% 2 64 2.84% 23 699 2.74%
6 4 150 4.54% 0 22 5.68% 2 87 3.86% 49 1507 5.92%
7 3 94 2.85% 0 20 5.17% 1 57 2.53% 33 1023 4.01%
8 6 197 5.97% 0 17 4.39% 4 140 6.21% 43 1344 5.28%
9 4 124 3.76% 0 17 4.39% 3 95 4.21% 42 1295 5.08%
10 4 154 4.66% 0 22 5.68% 3 94 4.17% 43 1345 5.28%
11 2 91 2.76% 0 14 3.62% 1 49 2.17% 27 840 3.30%
12 3 104 3.15% 0 11 2.84% 2 88 3.90% 20 626 2.46%
13 4 150 4.54% 0 13 3.36% 3 104 4.61% 34 1056 4.14%
14 5 160 4.85% 0 14 3.62% 3 95 4.21% 30 917 3.60%
15 3 106 3.21% 0 18 4.65% 1 59 2.62% 37 1152 4.52%
16 1 50 1.51% 0 10 2.58% 1 38 1.69% 18 557 2.19%
17 4 134 4.06% 0 12 3.10% 3 98 4.35% 23 718 2.82%
18 3 123 3.73% 0 20 5.17% 2 81 3.59% 38 1166 4.58%
19 9 287 8.69% 0 14 3.62% 8 249 11.04% 36 1118 4.39%
20 4 144 4.36% 0 11 2.84% 3 102 4.52% 26 798 3.13%
21 3 109 3.30% 0 21 5.43% 2 74 3.28% 50 1565 6.14%
22 2 77 2.33% 0 12 3.10% 1 59 2.62% 22 668 2.62%
23 5 170 5.15% 0 19 4.91% 3 112 4.97% 39 1195 4.69%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 168 5.09% 12830 50.36% /stats/usage_202104.html
2 7 0.21% 60 0.24% /Shop/media/system/js/core.js
3 7 0.21% 69 0.27% /stats/
4 6 0.18% 12 0.05% /Shop/administrator/templates/isis/favicon.ico
5 6 0.18% 710 2.79% /Shop/templates/shaper_helix3/css/bootstrap.min.css
6 6 0.18% 182 0.71% /Shop/templates/shaper_helix3/css/font-awesome.min.css
7 6 0.18% 468 1.84% /stats/usage_202106.html
8 6 0.18% 577 2.27% /stats/usage_202202.html
9 6 0.18% 593 2.33% /stats/usage_202205.html
10 5 0.15% 919 3.61% /Shop/administrator/templates/isis/css/template.css
11 5 0.15% 60 0.24% /Shop/media/jui/css/chosen.css
12 5 0.15% 49 0.19% /Shop/media/jui/js/jquery-migrate.min.js
13 5 0.15% 0 0.00% /Shop/media/jui/js/jquery-noconflict.js
14 5 0.15% 14 0.06% /Shop/templates/shaper_helix3/css/frontend-edit.css
15 5 0.15% 11 0.04% /Shop/templates/shaper_helix3/css/presets/preset3.css
16 5 0.15% 367 1.44% /Shop/templates/shaper_helix3/css/template.css
17 5 0.15% 181 0.71% /Shop/templates/shaper_helix3/js/bootstrap.min.js
18 5 0.15% 28 0.11% /Shop/templates/shaper_helix3/js/jquery.sticky.js
19 5 0.15% 390 1.53% /stats/usage_202103.html
20 5 0.15% 390 1.53% /stats/usage_202105.html
21 5 0.15% 394 1.55% /stats/usage_202107.html
22 5 0.15% 377 1.48% /stats/usage_202108.html
23 5 0.15% 477 1.87% /stats/usage_202109.html
24 5 0.15% 491 1.93% /stats/usage_202110.html
25 5 0.15% 492 1.93% /stats/usage_202112.html
26 5 0.15% 493 1.93% /stats/usage_202201.html
27 5 0.15% 490 1.92% /stats/usage_202204.html
28 5 0.15% 473 1.86% /stats/usage_202206.html
29 4 0.12% 114 0.45% /Shop/media/jui/js/bootstrap.min.js
30 4 0.12% 134 0.52% /Shop/media/jui/js/chosen.jquery.min.js

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 168 5.09% 12830 50.36% /stats/usage_202104.html
2 5 0.15% 919 3.61% /Shop/administrator/templates/isis/css/template.css
3 6 0.18% 710 2.79% /Shop/templates/shaper_helix3/css/bootstrap.min.css
4 6 0.18% 593 2.33% /stats/usage_202205.html
5 6 0.18% 577 2.27% /stats/usage_202202.html
6 5 0.15% 493 1.93% /stats/usage_202201.html
7 5 0.15% 492 1.93% /stats/usage_202112.html
8 5 0.15% 491 1.93% /stats/usage_202110.html
9 5 0.15% 490 1.92% /stats/usage_202204.html
10 5 0.15% 477 1.87% /stats/usage_202109.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 168 5.09% 135 56.96% /stats/usage_202104.html
2 7 0.21% 7 2.95% /stats/
3 6 0.18% 6 2.53% /stats/usage_202106.html
4 6 0.18% 6 2.53% /stats/usage_202202.html
5 6 0.18% 6 2.53% /stats/usage_202205.html
6 5 0.15% 5 2.11% /stats/usage_202103.html
7 5 0.15% 5 2.11% /stats/usage_202105.html
8 5 0.15% 5 2.11% /stats/usage_202107.html
9 5 0.15% 5 2.11% /stats/usage_202108.html
10 5 0.15% 5 2.11% /stats/usage_202109.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 168 5.09% 134 57.51% /stats/usage_202104.html
2 7 0.21% 7 3.00% /stats/
3 6 0.18% 6 2.58% /stats/usage_202106.html
4 6 0.18% 6 2.58% /stats/usage_202202.html
5 5 0.15% 5 2.15% /stats/usage_202103.html
6 5 0.15% 5 2.15% /stats/usage_202105.html
7 5 0.15% 5 2.15% /stats/usage_202107.html
8 5 0.15% 5 2.15% /stats/usage_202108.html
9 5 0.15% 5 2.15% /stats/usage_202112.html
10 5 0.15% 5 2.15% /stats/usage_202201.html

Top 25 of 52 Total Referrers
# Hits Referrer
1 2270 68.75% - (Direct Request)
2 99 3.00% www.bing.com
3 92 2.79% www.google.com
4 87 2.63% phsturm.com
5 71 2.15% binance.com
6 31 0.94% http://phsturm.com/
7 18 0.55% http://phsturm.com/wp-login.php
8 12 0.36% http://phsturm.com
9 4 0.12% http://phsturm.com/ads.txt
10 4 0.12% http://phsturm.com/humans.txt
11 4 0.12% http://phsturm.com/robots.txt
12 3 0.09% http://81.19.159.57:80/
13 2 0.06% bing.com
14 2 0.06% http://fbkwriter.com/about-me/
15 2 0.06% http://phsturm.com/backup
16 2 0.06% http://phsturm.com/bc
17 2 0.06% http://phsturm.com/bk
18 2 0.06% http://phsturm.com/home
19 2 0.06% http://phsturm.com/main
20 2 0.06% http://phsturm.com/new
21 2 0.06% http://phsturm.com/old
22 2 0.06% http://phsturm.com/wordpress
23 2 0.06% http://phsturm.com/wp
24 2 0.06% https://www.bing.com
25 1 0.03% http://www.google.com.hk

Top 15 of 238 Total User Agents
# Hits User Agent
1 323 9.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 292 8.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
3 266 8.06% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 245 7.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 103 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 92 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 87 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 83 2.51% wp_is_mobile
9 82 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 80 2.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 69 2.09% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37
12 66 2.00% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
13 65 1.97% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 56 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 56 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36

Usage by Country for July 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1772 53.66% 15 3.88% 1159 4.55% United States
2 458 13.87% 230 59.43% 13533 53.12% China
3 172 5.21% 8 2.07% 489 1.92% Russian Federation
4 147 4.45% 0 0.00% 17 0.07% Ukraine
5 142 4.30% 4 1.03% 322 1.26% Unresolved/Unknown
6 137 4.15% 6 1.55% 461 1.81% Great Britain (UK)
7 109 3.30% 0 0.00% 5 0.02% Germany
8 99 3.00% 96 24.81% 7331 28.77% Japan
9 64 1.94% 0 0.00% 3 0.01% Canada
10 42 1.27% 2 0.52% 157 0.61% European Union
11 27 0.82% 0 0.00% 3 0.01% Hong Kong
12 26 0.79% 1 0.26% 79 0.31% Sweden
13 18 0.55% 0 0.00% 3 0.01% France
14 9 0.27% 1 0.26% 77 0.30% Brazil
15 8 0.24% 0 0.00% 1 0.00% Iran
16 7 0.21% 0 0.00% 1 0.00% Netherlands
17 6 0.18% 6 1.55% 458 1.80% Serbia
18 6 0.18% 4 1.03% 305 1.20% Taiwan
19 5 0.15% 0 0.00% 1 0.00% Hungary
20 5 0.15% 0 0.00% 0 0.00% Iceland
21 4 0.12% 0 0.00% 0 0.00% Argentina
22 4 0.12% 0 0.00% 0 0.00% Italy
23 4 0.12% 2 0.52% 153 0.60% Korea, Republic of
24 4 0.12% 4 1.03% 305 1.20% Moldova
25 3 0.09% 0 0.00% 0 0.00% Austria
26 3 0.09% 3 0.78% 229 0.90% India
27 2 0.06% 2 0.52% 153 0.60% Belgium
28 2 0.06% 0 0.00% 0 0.00% Spain
29 2 0.06% 0 0.00% 0 0.00% Finland
30 2 0.06% 2 0.52% 153 0.60% Luxembourg


Generated by Webalizer Version 2.23