Usage Statistics for www.phsturm.com

Summary Period: April 2025
Generated 01-May-2025 12:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 9396
Total Files 5932
Total Pages 8867
Total Visits 1501
Total KBytes 449009
Total Unique Sites 873
Total Unique URLs 108
Total Unique Referrers 316
Total Unique User Agents 245
. Avg Max
Hits per Hour 13 178
Hits per Day 313 884
Files per Day 197 789
Pages per Day 295 858
Sites per Day 29 81
Visits per Day 50 106
KBytes per Day 14967 60142
Hits by Response Code
Code 200 - OK 63.13% 5932
Code 206 - Partial Content 6.01% 565
Code 302 - Found 7.16% 673
Code 404 - Not Found 22.70% 2133
Code 500 - Internal Server Error 0.99% 93

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 60 0.64% 6 0.10% 51 0.58% 26 1.73% 26 2.98% 447 0.10%
2 83 0.88% 21 0.35% 71 0.80% 37 2.47% 35 4.01% 1244 0.28%
3 283 3.01% 41 0.69% 254 2.86% 88 5.86% 67 7.67% 2914 0.65%
4 291 3.10% 49 0.83% 266 3.00% 69 4.60% 47 5.38% 3347 0.75%
5 236 2.51% 19 0.32% 221 2.49% 59 3.93% 51 5.84% 1502 0.33%
6 199 2.12% 0 0.00% 190 2.14% 36 2.40% 30 3.44% 3 0.00%
7 52 0.55% 16 0.27% 47 0.53% 31 2.07% 34 3.89% 1069 0.24%
8 76 0.81% 15 0.25% 67 0.76% 36 2.40% 39 4.47% 1057 0.24%
9 108 1.15% 31 0.52% 96 1.08% 49 3.26% 40 4.58% 2232 0.50%
10 75 0.80% 24 0.40% 63 0.71% 42 2.80% 38 4.35% 1742 0.39%
11 106 1.13% 16 0.27% 95 1.07% 43 2.86% 42 4.81% 1358 0.30%
12 79 0.84% 29 0.49% 61 0.69% 42 2.80% 38 4.35% 2871 0.64%
13 74 0.79% 19 0.32% 59 0.67% 33 2.20% 33 3.78% 1336 0.30%
14 84 0.89% 16 0.27% 70 0.79% 35 2.33% 38 4.35% 901 0.20%
15 74 0.79% 22 0.37% 60 0.68% 43 2.86% 35 4.01% 1749 0.39%
16 115 1.22% 59 0.99% 105 1.18% 36 2.40% 37 4.24% 4487 1.00%
17 701 7.46% 623 10.50% 682 7.69% 60 4.00% 58 6.64% 48252 10.75%
18 682 7.26% 632 10.65% 664 7.49% 38 2.53% 38 4.35% 48386 10.78%
19 776 8.26% 619 10.43% 761 8.58% 59 3.93% 50 5.73% 47196 10.51%
20 393 4.18% 123 2.07% 378 4.26% 94 6.26% 61 6.99% 8387 1.87%
21 346 3.68% 130 2.19% 322 3.63% 64 4.26% 50 5.73% 9648 2.15%
22 839 8.93% 664 11.19% 819 9.24% 57 3.80% 41 4.70% 48533 10.81%
23 205 2.18% 127 2.14% 182 2.05% 27 1.80% 37 4.24% 9704 2.16%
24 121 1.29% 15 0.25% 73 0.82% 47 3.13% 47 5.38% 1169 0.26%
25 88 0.94% 32 0.54% 75 0.85% 49 3.26% 45 5.15% 3486 0.78%
26 544 5.79% 475 8.01% 502 5.66% 35 2.33% 36 4.12% 36182 8.06%
27 452 4.81% 373 6.29% 438 4.94% 57 3.80% 62 7.10% 28638 6.38%
28 579 6.16% 495 8.34% 566 6.38% 58 3.86% 60 6.87% 38023 8.47%
29 884 9.41% 789 13.30% 858 9.68% 57 3.80% 60 6.87% 60142 13.39%
30 791 8.42% 452 7.62% 771 8.70% 106 7.06% 81 9.28% 33002 7.35%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 352 3.75% 8 266 4.48% 11 336 3.79% 661 19821 4.41%
1 12 378 4.02% 9 284 4.79% 12 362 4.08% 721 21639 4.82%
2 14 443 4.71% 9 291 4.91% 13 418 4.71% 729 21877 4.87%
3 11 354 3.77% 8 263 4.43% 11 330 3.72% 658 19745 4.40%
4 13 391 4.16% 9 277 4.67% 12 377 4.25% 723 21681 4.83%
5 13 405 4.31% 8 269 4.53% 12 383 4.32% 676 20271 4.51%
6 13 401 4.27% 9 278 4.69% 13 396 4.47% 739 22166 4.94%
7 13 393 4.18% 8 256 4.32% 12 370 4.17% 644 19330 4.30%
8 12 385 4.10% 8 247 4.16% 12 361 4.07% 625 18748 4.18%
9 11 330 3.51% 7 234 3.94% 10 314 3.54% 580 17408 3.88%
10 11 342 3.64% 7 214 3.61% 10 310 3.50% 536 16068 3.58%
11 13 395 4.20% 7 217 3.66% 12 384 4.33% 539 16183 3.60%
12 12 389 4.14% 7 211 3.56% 12 365 4.12% 563 16898 3.76%
13 13 400 4.26% 7 225 3.79% 11 352 3.97% 560 16792 3.74%
14 11 356 3.79% 7 213 3.59% 11 336 3.79% 534 16017 3.57%
15 13 408 4.34% 8 254 4.28% 12 386 4.35% 627 18800 4.19%
16 15 473 5.03% 9 274 4.62% 14 436 4.92% 697 20899 4.65%
17 10 314 3.34% 6 204 3.44% 9 299 3.37% 500 15010 3.34%
18 16 489 5.20% 6 187 3.15% 16 482 5.44% 479 14368 3.20%
19 11 338 3.60% 6 193 3.25% 10 322 3.63% 478 14340 3.19%
20 12 377 4.01% 7 229 3.86% 11 349 3.94% 572 17156 3.82%
21 13 409 4.35% 8 254 4.28% 12 387 4.36% 638 19133 4.26%
22 14 436 4.64% 9 290 4.89% 13 407 4.59% 733 21980 4.90%
23 14 438 4.66% 10 302 5.09% 13 405 4.57% 756 22678 5.05%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 5372 57.17% 410245 91.37% /stats/usage_202104.html
2 589 6.27% 2361 0.53% /stats/usage_202503.html
3 117 1.25% 9924 2.21% /stats/usage_202504.html
4 92 0.98% 909 0.20% /stats/
5 9 0.10% 877 0.20% /stats/usage_202404.html
6 6 0.06% 1103 0.25% /Shop/administrator/templates/isis/css/template.css
7 6 0.06% 17 0.00% /Shop/templates/shaper_helix3/css/frontend-edit.css
8 6 0.06% 585 0.13% /stats/usage_202209.html
9 6 0.06% 593 0.13% /stats/usage_202410.html
10 6 0.06% 594 0.13% /stats/usage_202501.html
11 5 0.05% 142 0.03% /Shop/media/jui/js/bootstrap.min.js
12 5 0.05% 2 0.00% /Shop/media/system/js/keepalive.js
13 5 0.05% 11 0.00% /Shop/templates/shaper_helix3/css/presets/preset3.css
14 5 0.05% 6 0.00% /Shop/templates/shaper_helix3/images/favicon.ico
15 5 0.05% 374 0.08% /stats/usage_202012.html
16 5 0.05% 390 0.09% /stats/usage_202103.html
17 5 0.05% 390 0.09% /stats/usage_202106.html
18 5 0.05% 477 0.11% /stats/usage_202109.html
19 5 0.05% 490 0.11% /stats/usage_202204.html
20 5 0.05% 494 0.11% /stats/usage_202205.html
21 5 0.05% 485 0.11% /stats/usage_202207.html
22 5 0.05% 491 0.11% /stats/usage_202208.html
23 5 0.05% 493 0.11% /stats/usage_202210.html
24 5 0.05% 489 0.11% /stats/usage_202303.html
25 5 0.05% 488 0.11% /stats/usage_202304.html
26 5 0.05% 490 0.11% /stats/usage_202306.html
27 5 0.05% 497 0.11% /stats/usage_202307.html
28 5 0.05% 492 0.11% /stats/usage_202308.html
29 5 0.05% 484 0.11% /stats/usage_202403.html
30 5 0.05% 487 0.11% /stats/usage_202406.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 5372 57.17% 410245 91.37% /stats/usage_202104.html
2 117 1.25% 9924 2.21% /stats/usage_202504.html
3 3 0.03% 2965 0.66% /wedding/
4 589 6.27% 2361 0.53% /stats/usage_202503.html
5 6 0.06% 1103 0.25% /Shop/administrator/templates/isis/css/template.css
6 92 0.98% 909 0.20% /stats/
7 9 0.10% 877 0.20% /stats/usage_202404.html
8 6 0.06% 594 0.13% /stats/usage_202501.html
9 6 0.06% 593 0.13% /stats/usage_202410.html
10 6 0.06% 585 0.13% /stats/usage_202209.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 5372 57.17% 101 20.95% /stats/usage_202104.html
2 589 6.27% 78 16.18% /stats/usage_202503.html
3 117 1.25% 66 13.69% /stats/usage_202504.html
4 92 0.98% 49 10.17% /stats/
5 9 0.10% 7 1.45% /stats/usage_202404.html
6 6 0.06% 6 1.24% /stats/usage_202209.html
7 6 0.06% 6 1.24% /stats/usage_202501.html
8 5 0.05% 5 1.04% /stats/usage_202207.html
9 5 0.05% 5 1.04% /stats/usage_202210.html
10 5 0.05% 5 1.04% /stats/usage_202303.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 117 1.25% 82 17.79% /stats/usage_202504.html
2 589 6.27% 80 17.35% /stats/usage_202503.html
3 5372 57.17% 73 15.84% /stats/usage_202104.html
4 92 0.98% 48 10.41% /stats/
5 9 0.10% 7 1.52% /stats/usage_202404.html
6 5 0.05% 5 1.08% /stats/usage_202012.html
7 5 0.05% 5 1.08% /stats/usage_202103.html
8 5 0.05% 5 1.08% /stats/usage_202106.html
9 5 0.05% 5 1.08% /stats/usage_202109.html
10 5 0.05% 5 1.08% /stats/usage_202204.html

Top 30 of 316 Total Referrers
# Hits Referrer
1 1833 19.51% - (Direct Request)
2 197 2.10% https://rentcaravan.ru/
3 192 2.04% https://mini-miner.ru/
4 192 2.04% https://present-moscow.ru/
5 191 2.03% https://miner-msc.ru/
6 189 2.01% https://upackovochka.ru/
7 188 2.00% https://analizator-web.ru/
8 188 2.00% https://monetizatoriya.ru/
9 187 1.99% https://dancevibe.ru/
10 185 1.97% https://chocosouvenir.ru/
11 185 1.97% https://pack-inn.ru/
12 179 1.91% https://moscowdiving.ru/
13 177 1.88% https://vkus-msk.ru/
14 174 1.85% https://hydrocompanion.ru/
15 173 1.84% https://coin-moscow.ru/
16 173 1.84% https://gabi-one.ru/
17 171 1.82% https://mining-hosting.ru/
18 171 1.82% https://podarok-centre.ru/
19 169 1.80% https://gran-turistic.ru/
20 168 1.79% https://present-in-spb.ru/
21 165 1.76% http://phsturm.com
22 164 1.75% https://gabionn.ru/
23 161 1.71% https://gabionstore.ru/
24 161 1.71% https://morskie-otkrytiya.ru/
25 160 1.70% https://coin-msk.ru/
26 160 1.70% https://mining-msk.ru/
27 159 1.69% https://ecommercemaster.ru/
28 148 1.58% https://flavors-msk.ru/
29 146 1.55% https://numizmatexpert.ru/
30 141 1.50% https://pools-vsem.ru/

Top 15 of 245 Total User Agents
# Hits User Agent
1 1187 12.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1087 11.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1061 11.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1037 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1037 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1021 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 463 4.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 434 4.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 97 1.03% Opera/9.80
10 93 0.99% Mozilla/4.0
11 85 0.90% Mozilla/5.0
12 79 0.84% Mozilla/5.0 (compatible)
13 52 0.55% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
14 51 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 46 0.49% ALittle Client

Usage by Country for April 2025

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 5287 56.27% 5254 88.57% 401163 89.34% Russian Federation
2 1272 13.54% 200 3.37% 10513 2.34% United States
3 1203 12.80% 565 9.52% 1533 0.34% Ukraine
4 708 7.54% 345 5.82% 26196 5.83% China
5 219 2.33% 10 0.17% 778 0.17% Japan
6 101 1.07% 19 0.32% 1687 0.38% Great Britain (UK)
7 99 1.05% 12 0.20% 1090 0.24% Unresolved/Unknown
8 76 0.81% 3 0.05% 233 0.05% Canada
9 43 0.46% 1 0.02% 83 0.02% Germany
10 43 0.46% 5 0.08% 214 0.05% France
11 40 0.43% 25 0.42% 2200 0.49% Viet Nam
12 29 0.31% 0 0.00% 3 0.00% European Union
13 25 0.27% 0 0.00% 2 0.00% Sweden
14 24 0.26% 13 0.22% 1045 0.23% Australia
15 24 0.26% 0 0.00% 3 0.00% Hungary
16 21 0.22% 0 0.00% 3 0.00% Finland
17 21 0.22% 0 0.00% 2 0.00% South Africa
18 18 0.19% 17 0.29% 168 0.04% Portugal
19 11 0.12% 0 0.00% 0 0.00% Greece
20 11 0.12% 0 0.00% 0 0.00% Indonesia
21 11 0.12% 0 0.00% 1 0.00% Netherlands
22 11 0.12% 4 0.07% 334 0.07% Seychelles
23 10 0.11% 0 0.00% 0 0.00% Bulgaria
24 9 0.10% 3 0.05% 231 0.05% Switzerland
25 9 0.10% 6 0.10% 491 0.11% Israel
26 8 0.09% 0 0.00% 1 0.00% Belarus
27 8 0.09% 1 0.02% 99 0.02% Romania
28 7 0.07% 1 0.02% 76 0.02% Poland
29 5 0.05% 2 0.03% 153 0.03% Belgium
30 5 0.05% 1 0.02% 77 0.02% Czech Republic


Generated by Webalizer Version 2.23