Usage Statistics for www.phsturm.com

Summary Period: February 2026
Generated 01-Mar-2026 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 47613
Total Files 19967
Total Pages 46915
Total Visits 1974
Total KBytes 1759228
Total Unique Sites 1462
Total Unique URLs 125
Total Unique Referrers 311
Total Unique User Agents 313
. Avg Max
Hits per Hour 70 275
Hits per Day 1700 2575
Files per Day 713 1345
Pages per Day 1675 2548
Sites per Day 52 112
Visits per Day 70 116
KBytes per Day 62830 111006
Hits by Response Code
Code 200 - OK 41.94% 19967
Code 301 - Moved Permanently 0.03% 13
Code 302 - Found 1.42% 675
Code 304 - Not Modified 0.06% 29
Code 404 - Not Found 56.39% 26851
Code 500 - Internal Server Error 0.16% 78

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 728 1.53% 519 2.60% 696 1.48% 40 2.03% 45 3.08% 44139 2.51%
2 860 1.81% 416 2.08% 834 1.78% 62 3.14% 65 4.45% 40665 2.31%
3 1968 4.13% 984 4.93% 1951 4.16% 73 3.70% 65 4.45% 82618 4.70%
4 2410 5.06% 1345 6.74% 2391 5.10% 59 2.99% 53 3.63% 111006 6.31%
5 2039 4.28% 992 4.97% 2022 4.31% 63 3.19% 60 4.10% 85269 4.85%
6 2343 4.92% 1072 5.37% 2251 4.80% 96 4.86% 90 6.16% 92427 5.25%
7 2575 5.41% 1217 6.10% 2548 5.43% 105 5.32% 112 7.66% 105914 6.02%
8 2375 4.99% 1017 5.09% 2349 5.01% 92 4.66% 102 6.98% 90229 5.13%
9 2467 5.18% 1064 5.33% 2432 5.18% 52 2.63% 55 3.76% 92255 5.24%
10 2154 4.52% 1101 5.51% 2132 4.54% 85 4.31% 92 6.29% 93538 5.32%
11 2495 5.24% 1191 5.96% 2452 5.23% 93 4.71% 101 6.91% 103034 5.86%
12 2229 4.68% 1285 6.44% 2203 4.70% 116 5.88% 111 7.59% 110756 6.30%
13 2318 4.87% 943 4.72% 2270 4.84% 91 4.61% 84 5.75% 83256 4.73%
14 1474 3.10% 38 0.19% 1458 3.11% 45 2.28% 47 3.21% 3967 0.23%
15 1388 2.92% 318 1.59% 1330 2.83% 65 3.29% 63 4.31% 27933 1.59%
16 1383 2.90% 644 3.23% 1373 2.93% 112 5.67% 108 7.39% 58038 3.30%
17 2086 4.38% 1010 5.06% 2067 4.41% 110 5.57% 109 7.46% 91322 5.19%
18 1731 3.64% 917 4.59% 1715 3.66% 62 3.14% 59 4.04% 82811 4.71%
19 1639 3.44% 907 4.54% 1628 3.47% 45 2.28% 48 3.28% 82497 4.69%
20 1034 2.17% 698 3.50% 1022 2.18% 68 3.44% 66 4.51% 63790 3.63%
21 940 1.97% 422 2.11% 918 1.96% 46 2.33% 41 2.80% 38870 2.21%
22 1299 2.73% 444 2.22% 1286 2.74% 71 3.60% 70 4.79% 40962 2.33%
23 1324 2.78% 478 2.39% 1314 2.80% 95 4.81% 88 6.02% 44518 2.53%
24 1704 3.58% 446 2.23% 1700 3.62% 70 3.55% 68 4.65% 42033 2.39%
25 1157 2.43% 233 1.17% 1143 2.44% 29 1.47% 27 1.85% 22706 1.29%
26 1051 2.21% 42 0.21% 1017 2.17% 77 3.90% 69 4.72% 3679 0.21%
27 1188 2.50% 18 0.09% 1171 2.50% 53 2.68% 51 3.49% 1482 0.08%
28 1254 2.63% 206 1.03% 1242 2.65% 48 2.43% 39 2.67% 19515 1.11%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1514 3.18% 26 753 3.77% 53 1491 3.18% 2366 66258 3.77%
1 61 1715 3.60% 27 756 3.79% 59 1657 3.53% 2378 66577 3.78%
2 69 1940 4.07% 27 765 3.83% 68 1908 4.07% 2426 67928 3.86%
3 70 1963 4.12% 29 827 4.14% 69 1954 4.16% 2605 72947 4.15%
4 73 2045 4.30% 29 826 4.14% 72 2029 4.32% 2582 72282 4.11%
5 72 2023 4.25% 29 834 4.18% 71 2003 4.27% 2603 72897 4.14%
6 72 2028 4.26% 29 836 4.19% 71 1995 4.25% 2610 73078 4.15%
7 62 1759 3.69% 27 762 3.82% 62 1743 3.72% 2388 66862 3.80%
8 74 2089 4.39% 28 784 3.93% 72 2040 4.35% 2453 68672 3.90%
9 78 2198 4.62% 28 797 3.99% 77 2178 4.64% 2555 71543 4.07%
10 80 2259 4.74% 30 852 4.27% 79 2238 4.77% 2680 75040 4.27%
11 83 2326 4.89% 30 860 4.31% 82 2298 4.90% 2685 75186 4.27%
12 85 2391 5.02% 32 897 4.49% 85 2380 5.07% 2809 78663 4.47%
13 76 2130 4.47% 30 853 4.27% 75 2101 4.48% 2692 75383 4.28%
14 85 2391 5.02% 32 917 4.59% 82 2323 4.95% 2893 81014 4.61%
15 76 2142 4.50% 31 890 4.46% 73 2071 4.41% 2843 79609 4.53%
16 77 2177 4.57% 31 887 4.44% 76 2143 4.57% 2771 77581 4.41%
17 75 2124 4.46% 31 890 4.46% 75 2109 4.50% 2819 78944 4.49%
18 77 2175 4.57% 31 887 4.44% 76 2152 4.59% 2804 78505 4.46%
19 63 1775 3.73% 30 865 4.33% 61 1732 3.69% 2710 75872 4.31%
20 57 1601 3.36% 31 872 4.37% 56 1578 3.36% 2730 76443 4.35%
21 52 1478 3.10% 28 806 4.04% 52 1463 3.12% 2526 70742 4.02%
22 60 1685 3.54% 27 775 3.88% 59 1656 3.53% 2459 68861 3.91%
23 60 1685 3.54% 27 776 3.89% 59 1673 3.57% 2441 68342 3.88%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 15669 32.91% 1336243 75.96% /stats/usage_202602.html
2 3247 6.82% 323843 18.41% /stats/usage_202601.html
3 77 0.16% 5880 0.33% /stats/usage_202104.html
4 53 0.11% 5118 0.29% /stats/usage_202503.html
5 23 0.05% 1874 0.11% /stats/usage_202210.html
6 19 0.04% 1668 0.09% /stats/usage_202208.html
7 18 0.04% 1727 0.10% /stats/usage_202302.html
8 17 0.04% 1558 0.09% /stats/usage_202409.html
9 17 0.04% 1592 0.09% /stats/usage_202510.html
10 16 0.03% 159 0.01% /stats/
11 16 0.03% 1123 0.06% /stats/usage_202012.html
12 15 0.03% 1093 0.06% /stats/usage_202106.html
13 15 0.03% 1468 0.08% /stats/usage_202111.html
14 15 0.03% 1444 0.08% /stats/usage_202202.html
15 15 0.03% 1324 0.08% /stats/usage_202206.html
16 15 0.03% 1461 0.08% /stats/usage_202404.html
17 15 0.03% 1472 0.08% /stats/usage_202408.html
18 15 0.03% 1385 0.08% /stats/usage_202501.html
19 15 0.03% 1366 0.08% /stats/usage_202509.html
20 15 0.03% 1387 0.08% /stats/usage_202512.html
21 14 0.03% 978 0.06% /stats/usage_202102.html
22 14 0.03% 1093 0.06% /stats/usage_202103.html
23 14 0.03% 1276 0.07% /stats/usage_202110.html
24 14 0.03% 1379 0.08% /stats/usage_202112.html
25 14 0.03% 1261 0.07% /stats/usage_202207.html
26 14 0.03% 1369 0.08% /stats/usage_202211.html
27 14 0.03% 1379 0.08% /stats/usage_202212.html
28 14 0.03% 1281 0.07% /stats/usage_202305.html
29 14 0.03% 1374 0.08% /stats/usage_202309.html
30 14 0.03% 1355 0.08% /stats/usage_202403.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 15669 32.91% 1336243 75.96% /stats/usage_202602.html
2 3247 6.82% 323843 18.41% /stats/usage_202601.html
3 10 0.02% 8895 0.51% /wedding/
4 77 0.16% 5880 0.33% /stats/usage_202104.html
5 53 0.11% 5118 0.29% /stats/usage_202503.html
6 23 0.05% 1874 0.11% /stats/usage_202210.html
7 4 0.01% 1736 0.10% /Shop/templates/shaper_helix3/fonts/fontawesome-webfont.svg
8 18 0.04% 1727 0.10% /stats/usage_202302.html
9 19 0.04% 1668 0.09% /stats/usage_202208.html
10 17 0.04% 1592 0.09% /stats/usage_202510.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 1 0.00% 485 33.52% /
2 15669 32.91% 59 4.08% /stats/usage_202602.html
3 77 0.16% 49 3.39% /stats/usage_202104.html
4 53 0.11% 38 2.63% /stats/usage_202503.html
5 23 0.05% 22 1.52% /stats/usage_202210.html
6 19 0.04% 18 1.24% /stats/usage_202208.html
7 18 0.04% 18 1.24% /stats/usage_202302.html
8 3247 6.82% 17 1.17% /stats/usage_202601.html
9 16 0.03% 16 1.11% /stats/usage_202012.html
10 17 0.04% 16 1.11% /stats/usage_202409.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1 0.00% 489 33.79% /
2 15669 32.91% 65 4.49% /stats/usage_202602.html
3 77 0.16% 44 3.04% /stats/usage_202104.html
4 53 0.11% 33 2.28% /stats/usage_202503.html
5 23 0.05% 22 1.52% /stats/usage_202210.html
6 19 0.04% 18 1.24% /stats/usage_202208.html
7 18 0.04% 18 1.24% /stats/usage_202302.html
8 17 0.04% 17 1.17% /stats/usage_202409.html
9 17 0.04% 17 1.17% /stats/usage_202510.html
10 16 0.03% 16 1.11% /stats/usage_202012.html

Top 30 of 311 Total Referrers
# Hits Referrer
1 7729 16.23% https://builder-spb.ru
2 5178 10.88% https://dactor-otr-havalpro.ru/
3 3231 6.79% https://vykup-auto-prm.ru/
4 2803 5.89% https://auto-5-box.ru
5 1808 3.80% - (Direct Request)
6 486 1.02% http://modalertoverthecounterprovigil.yooco.de
7 485 1.02% http://olumiantturkei.brushd.com
8 475 1.00% http://getdoxycyclineonlineusaotc.yooco.org
9 471 0.99% http://soolantracremacomprar.emiweb.es
10 439 0.92% http://restfinemelatonine.brushd.com
11 410 0.86% http://aripiprazoltablettenlda.xobor.de
12 405 0.85% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
13 380 0.80% http://biltricide600achat.motards.net
14 373 0.78% http://carprofenrimadylbestellen.wapdale.com
15 360 0.76% http://cgmood.com/yasmin-pil
16 340 0.71% https://cgmood.com/semaglutidebestellen
17 324 0.68% http://humiraadalimumab.yn.lt
18 320 0.67% http://androgeltestosterone.brushd.com
19 316 0.66% http://oraycea-online.forumieren.de
20 315 0.66% http://cgmood.com/soliancomprimeamisulpride
21 315 0.66% https://zyprexacomprimeachat.alloforum.com
22 305 0.64% http://biaxinklacid.xobor.de
23 305 0.64% https://cgmood.com/zeclar100biaxin
24 300 0.63% http://cgmood.com/doxtsl100doxycycline
25 296 0.62% http://injecterh-umira-seringue-achat.brushd.com
26 290 0.61% http://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
27 290 0.61% http://cgmood.com/semaglutidebestellen
28 278 0.58% http://humiraenstyloadalimumabepen.mystrikingly.com
29 278 0.58% http://triflucancomprimefungizone.brushd.com
30 270 0.57% http://augmentinclavulanateachat.brushd.com

Top 15 of 313 Total User Agents
# Hits User Agent
1 19805 41.60% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 5437 11.42% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
3 3904 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3789 7.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3773 7.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3754 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3751 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 387 0.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 315 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 126 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 121 0.25% python-httpx/0.28.1
12 110 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 109 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 99 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
15 98 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 25112 52.74% 49 0.25% 4425 0.25% Ukraine
2 19017 39.94% 18816 94.24% 1650950 93.85% Russian Federation
3 1619 3.40% 220 1.10% 19235 1.09% United States
4 770 1.62% 521 2.61% 49054 2.79% China
5 311 0.65% 124 0.62% 13454 0.76% Japan
6 114 0.24% 12 0.06% 1098 0.06% Great Britain (UK)
7 106 0.22% 3 0.02% 237 0.01% Unresolved/Unknown
8 95 0.20% 93 0.47% 8721 0.50% Netherlands
9 69 0.14% 30 0.15% 2095 0.12% France
10 51 0.11% 5 0.03% 431 0.02% Canada
11 50 0.11% 0 0.00% 3 0.00% Germany
12 44 0.09% 0 0.00% 4 0.00% Sweden
13 42 0.09% 25 0.13% 3197 0.18% Australia
14 19 0.04% 13 0.07% 1248 0.07% India
15 16 0.03% 6 0.03% 539 0.03% European Union
16 15 0.03% 13 0.07% 1223 0.07% Brazil
17 13 0.03% 4 0.02% 385 0.02% Iran
18 12 0.03% 0 0.00% 1 0.00% Czech Republic
19 11 0.02% 0 0.00% 0 0.00% Korea, Republic of
20 10 0.02% 0 0.00% 0 0.00% Bosnia and Herzegovina
21 9 0.02% 8 0.04% 782 0.04% Argentina
22 9 0.02% 0 0.00% 0 0.00% Finland
23 9 0.02% 9 0.05% 869 0.05% Mongolia
24 8 0.02% 4 0.02% 389 0.02% Viet Nam
25 6 0.01% 0 0.00% 0 0.00% Belgium
26 6 0.01% 0 0.00% 0 0.00% Bulgaria
27 6 0.01% 0 0.00% 1 0.00% Spain
28 5 0.01% 0 0.00% 0 0.00% Cambodia
29 5 0.01% 0 0.00% 0 0.00% Latvia
30 5 0.01% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.23