Usage Statistics for www.phsturm.com

Summary Period: January 2026
Generated 01-Feb-2026 03:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 57808
Total Files 27925
Total Pages 57039
Total Visits 2981
Total KBytes 2525445
Total Unique Sites 1958
Total Unique URLs 171
Total Unique Referrers 381
Total Unique User Agents 304
. Avg Max
Hits per Hour 77 239
Hits per Day 1864 3344
Files per Day 900 1856
Pages per Day 1839 3322
Sites per Day 63 138
Visits per Day 96 155
KBytes per Day 81466 159291
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 48.31% 27925
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 0.04% 24
Code 302 - Found 1.17% 679
Code 304 - Not Modified 0.27% 158
Code 404 - Not Found 49.96% 28882
Code 405 - Method Not Allowed 0.03% 18
Code 500 - Internal Server Error 0.19% 111

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1063 1.84% 92 0.33% 1016 1.78% 54 1.81% 53 2.71% 4419 0.17%
2 1592 2.75% 86 0.31% 1574 2.76% 102 3.42% 97 4.95% 8779 0.35%
3 1348 2.33% 169 0.61% 1326 2.32% 89 2.99% 80 4.09% 16610 0.66%
4 1881 3.25% 519 1.86% 1820 3.19% 68 2.28% 59 3.01% 40743 1.61%
5 2932 5.07% 1541 5.52% 2900 5.08% 101 3.39% 88 4.49% 121871 4.83%
6 2435 4.21% 1443 5.17% 2407 4.22% 109 3.66% 95 4.85% 120671 4.78%
7 2427 4.20% 663 2.37% 2406 4.22% 105 3.52% 91 4.65% 56216 2.23%
8 1413 2.44% 464 1.66% 1388 2.43% 63 2.11% 51 2.60% 39421 1.56%
9 2595 4.49% 1265 4.53% 2574 4.51% 99 3.32% 80 4.09% 106679 4.22%
10 2675 4.63% 1818 6.51% 2638 4.62% 133 4.46% 117 5.98% 156606 6.20%
11 3344 5.78% 1856 6.65% 3322 5.82% 148 4.96% 126 6.44% 159291 6.31%
12 2338 4.04% 1560 5.59% 2320 4.07% 104 3.49% 66 3.37% 137275 5.44%
13 1502 2.60% 890 3.19% 1481 2.60% 89 2.99% 79 4.03% 76903 3.05%
14 1725 2.98% 469 1.68% 1703 2.99% 135 4.53% 118 6.03% 42871 1.70%
15 1469 2.54% 459 1.64% 1443 2.53% 106 3.56% 98 5.01% 43100 1.71%
16 1582 2.74% 410 1.47% 1570 2.75% 41 1.38% 33 1.69% 37436 1.48%
17 1584 2.74% 869 3.11% 1565 2.74% 78 2.62% 65 3.32% 78428 3.11%
18 2239 3.87% 1439 5.15% 2220 3.89% 132 4.43% 127 6.49% 132187 5.23%
19 2039 3.53% 1211 4.34% 2021 3.54% 137 4.60% 122 6.23% 113467 4.49%
20 1452 2.51% 581 2.08% 1374 2.41% 104 3.49% 130 6.64% 50312 1.99%
21 1623 2.81% 543 1.94% 1605 2.81% 122 4.09% 99 5.06% 50382 1.99%
22 851 1.47% 548 1.96% 840 1.47% 139 4.66% 113 5.77% 52885 2.09%
23 772 1.34% 671 2.40% 762 1.34% 54 1.81% 52 2.66% 63047 2.50%
24 1251 2.16% 1184 4.24% 1235 2.17% 49 1.64% 57 2.91% 111771 4.43%
25 1659 2.87% 1130 4.05% 1647 2.89% 43 1.44% 44 2.25% 108540 4.30%
26 2376 4.11% 1034 3.70% 2350 4.12% 79 2.65% 61 3.12% 100443 3.98%
27 2159 3.73% 1077 3.86% 2149 3.77% 155 5.20% 138 7.05% 105254 4.17%
28 2281 3.95% 1029 3.68% 2264 3.97% 113 3.79% 102 5.21% 101530 4.02%
29 2551 4.41% 1031 3.69% 2536 4.45% 121 4.06% 111 5.67% 103251 4.09%
30 1667 2.88% 1029 3.68% 1638 2.87% 109 3.66% 106 5.41% 101663 4.03%
31 983 1.70% 845 3.03% 945 1.66% 51 1.71% 60 3.06% 83393 3.30%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2133 3.69% 33 1039 3.72% 67 2103 3.69% 2945 91299 3.62%
1 63 1954 3.38% 33 1030 3.69% 62 1925 3.37% 3095 95960 3.80%
2 74 2322 4.02% 34 1061 3.80% 73 2285 4.01% 3096 95964 3.80%
3 73 2284 3.95% 34 1063 3.81% 72 2260 3.96% 3101 96140 3.81%
4 77 2408 4.17% 35 1092 3.91% 76 2382 4.18% 3158 97893 3.88%
5 82 2548 4.41% 35 1093 3.91% 81 2514 4.41% 3183 98679 3.91%
6 84 2604 4.50% 36 1132 4.05% 83 2578 4.52% 3294 102103 4.04%
7 79 2449 4.24% 36 1118 4.00% 77 2413 4.23% 3353 103932 4.12%
8 84 2624 4.54% 36 1141 4.09% 83 2602 4.56% 3335 103380 4.09%
9 76 2375 4.11% 38 1182 4.23% 75 2352 4.12% 3434 106453 4.22%
10 84 2628 4.55% 40 1257 4.50% 83 2588 4.54% 3585 111124 4.40%
11 85 2635 4.56% 40 1250 4.48% 83 2598 4.55% 3674 113909 4.51%
12 76 2373 4.10% 39 1238 4.43% 75 2331 4.09% 3576 110843 4.39%
13 73 2280 3.94% 40 1242 4.45% 72 2246 3.94% 3667 113688 4.50%
14 89 2779 4.81% 40 1247 4.47% 88 2734 4.79% 3625 112371 4.45%
15 101 3145 5.44% 43 1333 4.77% 99 3096 5.43% 3925 121689 4.82%
16 82 2553 4.42% 41 1285 4.60% 80 2509 4.40% 3781 117203 4.64%
17 81 2526 4.37% 41 1274 4.56% 80 2506 4.39% 3681 114110 4.52%
18 78 2420 4.19% 40 1245 4.46% 76 2374 4.16% 3655 113290 4.49%
19 74 2301 3.98% 37 1157 4.14% 73 2273 3.98% 3466 107433 4.25%
20 69 2160 3.74% 35 1105 3.96% 68 2137 3.75% 3246 100636 3.98%
21 65 2044 3.54% 36 1133 4.06% 65 2026 3.55% 3269 101349 4.01%
22 66 2054 3.55% 35 1110 3.97% 65 2029 3.56% 3192 98955 3.92%
23 71 2209 3.82% 35 1098 3.93% 70 2178 3.82% 3130 97043 3.84%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 26306 45.51% 2344574 92.84% /stats/usage_202601.html
2 125 0.22% 9317 0.37% /stats/usage_202104.html
3 105 0.18% 9056 0.36% /stats/usage_202503.html
4 54 0.09% 51392 2.03% /wedding/
5 53 0.09% 526 0.02% /stats/
6 27 0.05% 2117 0.08% /stats/usage_202202.html
7 26 0.04% 1812 0.07% /stats/usage_202107.html
8 26 0.04% 2061 0.08% /stats/usage_202505.html
9 26 0.04% 2169 0.09% /stats/usage_202507.html
10 26 0.04% 2178 0.09% /stats/usage_202511.html
11 25 0.04% 2378 0.09% /stats/usage_202512.html
12 24 0.04% 1843 0.07% /stats/usage_202011.html
13 24 0.04% 2046 0.08% /stats/usage_202404.html
14 24 0.04% 1955 0.08% /stats/usage_202506.html
15 24 0.04% 2072 0.08% /stats/usage_202508.html
16 23 0.04% 1764 0.07% /stats/usage_202407.html
17 23 0.04% 2177 0.09% /stats/usage_202501.html
18 23 0.04% 1752 0.07% /stats/usage_202504.html
19 22 0.04% 1505 0.06% /stats/usage_202101.html
20 22 0.04% 1429 0.06% /stats/usage_202102.html
21 22 0.04% 1483 0.06% /stats/usage_202105.html
22 22 0.04% 1561 0.06% /stats/usage_202106.html
23 22 0.04% 1434 0.06% /stats/usage_202108.html
24 22 0.04% 1761 0.07% /stats/usage_202111.html
25 22 0.04% 1970 0.08% /stats/usage_202203.html
26 22 0.04% 2061 0.08% /stats/usage_202208.html
27 22 0.04% 2169 0.09% /stats/usage_202210.html
28 22 0.04% 1890 0.07% /stats/usage_202307.html
29 22 0.04% 1767 0.07% /stats/usage_202408.html
30 21 0.04% 1405 0.06% /stats/usage_202103.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 26306 45.51% 2344574 92.84% /stats/usage_202601.html
2 54 0.09% 51392 2.03% /wedding/
3 125 0.22% 9317 0.37% /stats/usage_202104.html
4 105 0.18% 9056 0.36% /stats/usage_202503.html
5 25 0.04% 2378 0.09% /stats/usage_202512.html
6 26 0.04% 2178 0.09% /stats/usage_202511.html
7 23 0.04% 2177 0.09% /stats/usage_202501.html
8 5 0.01% 2170 0.09% /Shop/templates/shaper_helix3/fonts/fontawesome-webfont.svg
9 22 0.04% 2169 0.09% /stats/usage_202210.html
10 26 0.04% 2169 0.09% /stats/usage_202507.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 26306 45.51% 127 8.51% /stats/usage_202601.html
2 125 0.22% 72 4.83% /stats/usage_202104.html
3 105 0.18% 60 4.02% /stats/usage_202503.html
4 54 0.09% 45 3.02% /wedding/
5 53 0.09% 43 2.88% /stats/
6 26 0.04% 26 1.74% /stats/usage_202511.html
7 27 0.05% 25 1.68% /stats/usage_202202.html
8 24 0.04% 24 1.61% /stats/usage_202508.html
9 25 0.04% 24 1.61% /stats/usage_202512.html
10 26 0.04% 23 1.54% /stats/usage_202107.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 26306 45.51% 138 9.25% /stats/usage_202601.html
2 125 0.22% 59 3.95% /stats/usage_202104.html
3 105 0.18% 54 3.62% /stats/usage_202503.html
4 53 0.09% 50 3.35% /stats/
5 54 0.09% 49 3.28% /wedding/
6 27 0.05% 26 1.74% /stats/usage_202202.html
7 26 0.04% 26 1.74% /stats/usage_202505.html
8 26 0.04% 25 1.68% /stats/usage_202107.html
9 26 0.04% 24 1.61% /stats/usage_202507.html
10 22 0.04% 22 1.47% /stats/usage_202203.html

Top 30 of 381 Total Referrers
# Hits Referrer
1 11324 19.59% https://auto-5-box.ru
2 10017 17.33% https://vykup-auto-prm.ru/
3 4889 8.46% https://builder-spb.ru
4 2113 3.66% - (Direct Request)
5 536 0.93% https://academicpaperwriting.gt.tc
6 493 0.85% http://sequase-quetiapin.brushd.com
7 470 0.81% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
8 450 0.78% https://cgmood.com/lantus-glargine
9 440 0.76% http://beacita.xobor.de
10 440 0.76% http://cgmood.com/altraz-caps
11 404 0.70% http://lantusglargineinsulinspritzen.brushd.com
12 377 0.65% http://expertnursingwriters.xo.je
13 373 0.65% https://zyprexa.xobor.de/u1_zyprexa.html
14 359 0.62% https://pharmacieetclozapine.brushd.com
15 344 0.60% https://januvia100achat.forumpro.fr
16 343 0.59% http://cgmood.com/cernosgelcream
17 320 0.55% https://methotrexate.xobor.de/
18 315 0.54% http://ppt.cc/fq1H6x
19 314 0.54% http://contraceptivealesse28piluleoubliee.asso-web.com
20 311 0.54% http://androgelcernosgeltestosterona.emiweb.es/
21 302 0.52% http://semaglutideoralpeptide.mystrikingly.com
22 300 0.52% http://mometasone-creme.forumieren.de
23 289 0.50% http://www.insulinelantusgenerique.iq24.pl
24 285 0.49% https://ppt.cc/fx8Ugx
25 280 0.48% http://elocomfettcremetekoop.fast-page.org
26 280 0.48% http://equivalentcuracneachat.zya.me
27 275 0.48% http://cgmood.com/nytolsominex
28 274 0.47% http://danazoldanocrine.xobor.de
29 272 0.47% http://ciloxan-collyre.forumpro.fr
30 269 0.47% http://theophyllin.xobor.de

Top 15 of 304 Total User Agents
# Hits User Agent
1 22349 38.66% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 5358 9.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5287 9.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5258 9.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5190 8.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 5184 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 3235 5.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 1603 2.77% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 569 0.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 435 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 163 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 162 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 152 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 148 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 124 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 27078 46.84% 82 0.29% 6301 0.25% Ukraine
2 26309 45.51% 26195 93.80% 2334972 92.46% Russian Federation
3 1354 2.34% 269 0.96% 26435 1.05% United States
4 1083 1.87% 722 2.59% 95118 3.77% China
5 483 0.84% 222 0.79% 25086 0.99% Japan
6 226 0.39% 44 0.16% 3777 0.15% France
7 221 0.38% 22 0.08% 2023 0.08% Unresolved/Unknown
8 197 0.34% 56 0.20% 4466 0.18% Germany
9 160 0.28% 149 0.53% 16598 0.66% Netherlands
10 129 0.22% 19 0.07% 1686 0.07% Great Britain (UK)
11 122 0.21% 61 0.22% 587 0.02% Canada
12 58 0.10% 0 0.00% 5 0.00% Sweden
13 50 0.09% 19 0.07% 1870 0.07% Luxembourg
14 41 0.07% 15 0.05% 1265 0.05% European Union
15 32 0.06% 20 0.07% 1852 0.07% Australia
16 24 0.04% 0 0.00% 4 0.00% Austria
17 24 0.04% 0 0.00% 3 0.00% Bulgaria
18 20 0.03% 9 0.03% 877 0.03% Brazil
19 16 0.03% 10 0.04% 892 0.04% Argentina
20 16 0.03% 0 0.00% 0 0.00% Bosnia and Herzegovina
21 15 0.03% 1 0.00% 78 0.00% Denmark
22 15 0.03% 5 0.02% 402 0.02% Romania
23 14 0.02% 6 0.02% 534 0.02% India
24 14 0.02% 2 0.01% 153 0.01% Iran
25 10 0.02% 0 0.00% 0 0.00% Italy
26 10 0.02% 0 0.00% 0 0.00% Serbia
27 9 0.02% 0 0.00% 0 0.00% Norway
28 8 0.01% 0 0.00% 0 0.00% Bangladesh
29 7 0.01% 5 0.02% 447 0.02% Mongolia
30 7 0.01% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.23