Usage Statistics for www.phsturm.com

Summary Period: December 2025
Generated 01-Jan-2026 04:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 31663
Total Files 2658
Total Pages 30682
Total Visits 2168
Total KBytes 245380
Total Unique Sites 1261
Total Unique URLs 282
Total Unique Referrers 380
Total Unique User Agents 308
. Avg Max
Hits per Hour 42 197
Hits per Day 1021 1910
Files per Day 85 387
Pages per Day 989 1875
Sites per Day 40 109
Visits per Day 69 94
KBytes per Day 7915 34358
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 8.39% 2658
Code 206 - Partial Content 0.15% 47
Code 301 - Moved Permanently 0.09% 28
Code 302 - Found 2.01% 637
Code 304 - Not Modified 0.61% 192
Code 404 - Not Found 88.38% 27984
Code 500 - Internal Server Error 0.36% 115

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 1485 4.69% 21 0.79% 1464 4.77% 61 2.81% 49 3.89% 1556 0.63%
2 1155 3.65% 33 1.24% 1118 3.64% 91 4.20% 91 7.22% 3061 1.25%
3 1313 4.15% 112 4.21% 1297 4.23% 65 3.00% 45 3.57% 11848 4.83%
4 1578 4.98% 73 2.75% 1564 5.10% 61 2.81% 48 3.81% 6204 2.53%
5 1402 4.43% 76 2.86% 1378 4.49% 63 2.91% 45 3.57% 6652 2.71%
6 1094 3.46% 30 1.13% 1051 3.43% 57 2.63% 50 3.97% 3032 1.24%
7 1145 3.62% 34 1.28% 1128 3.68% 47 2.17% 38 3.01% 2633 1.07%
8 1166 3.68% 25 0.94% 1130 3.68% 55 2.54% 48 3.81% 1521 0.62%
9 810 2.56% 9 0.34% 787 2.57% 51 2.35% 55 4.36% 639 0.26%
10 1158 3.66% 25 0.94% 1146 3.74% 73 3.37% 52 4.12% 2535 1.03%
11 1886 5.96% 37 1.39% 1857 6.05% 91 4.20% 79 6.26% 3784 1.54%
12 1347 4.25% 66 2.48% 1283 4.18% 87 4.01% 98 7.77% 3766 1.53%
13 715 2.26% 61 2.29% 671 2.19% 77 3.55% 94 7.45% 4128 1.68%
14 437 1.38% 39 1.47% 416 1.36% 54 2.49% 48 3.81% 2945 1.20%
15 172 0.54% 49 1.84% 142 0.46% 76 3.51% 85 6.74% 3874 1.58%
16 247 0.78% 76 2.86% 205 0.67% 91 4.20% 109 8.64% 7330 2.99%
17 153 0.48% 29 1.09% 120 0.39% 68 3.14% 84 6.66% 2460 1.00%
18 668 2.11% 79 2.97% 603 1.97% 88 4.06% 95 7.53% 5715 2.33%
19 173 0.55% 40 1.50% 141 0.46% 50 2.31% 54 4.28% 2470 1.01%
20 580 1.83% 45 1.69% 550 1.79% 70 3.23% 75 5.95% 3586 1.46%
21 1565 4.94% 197 7.41% 1511 4.92% 94 4.34% 105 8.33% 16906 6.89%
22 1910 6.03% 387 14.56% 1875 6.11% 71 3.27% 79 6.26% 34358 14.00%
23 1675 5.29% 56 2.11% 1624 5.29% 76 3.51% 81 6.42% 3564 1.45%
24 1338 4.23% 39 1.47% 1318 4.30% 81 3.74% 58 4.60% 5649 2.30%
25 859 2.71% 120 4.51% 849 2.77% 67 3.09% 49 3.89% 12011 4.90%
26 746 2.36% 22 0.83% 725 2.36% 57 2.63% 51 4.04% 2548 1.04%
27 520 1.64% 88 3.31% 504 1.64% 71 3.27% 54 4.28% 10614 4.33%
28 781 2.47% 273 10.27% 753 2.45% 62 2.86% 64 5.08% 26853 10.94%
29 799 2.52% 222 8.35% 774 2.52% 55 2.54% 50 3.97% 22794 9.29%
30 1168 3.69% 255 9.59% 1147 3.74% 79 3.64% 62 4.92% 26249 10.70%
31 1618 5.11% 40 1.50% 1551 5.06% 90 4.15% 82 6.50% 4095 1.67%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1010 3.19% 2 86 3.24% 31 967 3.15% 247 7657 3.12%
1 25 799 2.52% 3 94 3.54% 24 774 2.52% 248 7679 3.13%
2 36 1141 3.60% 2 91 3.42% 35 1099 3.58% 262 8113 3.31%
3 36 1138 3.59% 4 139 5.23% 34 1082 3.53% 346 10730 4.37%
4 42 1326 4.19% 2 81 3.05% 41 1282 4.18% 223 6925 2.82%
5 45 1414 4.47% 3 106 3.99% 44 1382 4.50% 326 10107 4.12%
6 41 1273 4.02% 3 112 4.21% 39 1230 4.01% 284 8804 3.59%
7 48 1489 4.70% 4 134 5.04% 46 1448 4.72% 387 12007 4.89%
8 40 1266 4.00% 4 131 4.93% 39 1218 3.97% 327 10138 4.13%
9 52 1625 5.13% 4 141 5.30% 50 1570 5.12% 515 15958 6.50%
10 46 1444 4.56% 2 91 3.42% 45 1425 4.64% 256 7921 3.23%
11 43 1360 4.30% 3 106 3.99% 42 1315 4.29% 368 11418 4.65%
12 49 1539 4.86% 2 89 3.35% 48 1504 4.90% 255 7896 3.22%
13 52 1629 5.14% 3 110 4.14% 50 1560 5.08% 278 8623 3.51%
14 45 1420 4.48% 3 117 4.40% 44 1385 4.51% 303 9381 3.82%
15 47 1480 4.67% 3 106 3.99% 46 1435 4.68% 287 8897 3.63%
16 44 1376 4.35% 3 104 3.91% 42 1329 4.33% 295 9152 3.73%
17 46 1448 4.57% 4 124 4.67% 45 1400 4.56% 377 11685 4.76%
18 48 1504 4.75% 3 108 4.06% 47 1467 4.78% 516 16003 6.52%
19 43 1352 4.27% 3 117 4.40% 42 1325 4.32% 496 15361 6.26%
20 45 1424 4.50% 4 136 5.12% 44 1389 4.53% 386 11981 4.88%
21 36 1142 3.61% 3 123 4.63% 35 1110 3.62% 330 10225 4.17%
22 31 973 3.07% 3 105 3.95% 29 927 3.02% 289 8953 3.65%
23 35 1091 3.45% 3 107 4.03% 34 1059 3.45% 315 9767 3.98%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 1406 4.44% 133114 54.25% /stats/usage_202512.html
2 170 0.54% 16076 6.55% /stats/usage_202404.html
3 110 0.35% 5906 2.41% /stats/usage_202503.html
4 108 0.34% 8019 3.27% /stats/usage_202104.html
5 37 0.12% 367 0.15% /stats/
6 33 0.10% 29649 12.08% /wedding/
7 15 0.05% 995 0.41% /stats/usage_202510.html
8 15 0.05% 937 0.38% /stats/webalizer.current
9 14 0.04% 624 0.25% /stats/usage_202105.html
10 13 0.04% 702 0.29% /stats/usage_202011.html
11 13 0.04% 630 0.26% /stats/usage_202107.html
12 13 0.04% 604 0.25% /stats/usage_202108.html
13 13 0.04% 667 0.27% /stats/usage_202109.html
14 13 0.04% 788 0.32% /stats/usage_202112.html
15 13 0.04% 691 0.28% /stats/usage_202205.html
16 13 0.04% 757 0.31% /stats/usage_202206.html
17 13 0.04% 986 0.40% /stats/usage_202507.html
18 12 0.04% 599 0.24% /stats/usage_202012.html
19 12 0.04% 527 0.21% /stats/usage_202101.html
20 12 0.04% 546 0.22% /stats/usage_202106.html
21 12 0.04% 770 0.31% /stats/usage_202202.html
22 12 0.04% 686 0.28% /stats/usage_202204.html
23 12 0.04% 776 0.32% /stats/usage_202207.html
24 12 0.04% 887 0.36% /stats/usage_202212.html
25 12 0.04% 883 0.36% /stats/usage_202408.html
26 12 0.04% 890 0.36% /stats/usage_202501.html
27 12 0.04% 883 0.36% /stats/usage_202505.html
28 12 0.04% 888 0.36% /stats/usage_202508.html
29 12 0.04% 878 0.36% /stats/usage_202509.html
30 11 0.03% 829 0.34% /Shop/templates/shaper_helix3/fonts/fontawesome-webfont.woff2

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 1406 4.44% 133114 54.25% /stats/usage_202512.html
2 33 0.10% 29649 12.08% /wedding/
3 170 0.54% 16076 6.55% /stats/usage_202404.html
4 108 0.34% 8019 3.27% /stats/usage_202104.html
5 110 0.35% 5906 2.41% /stats/usage_202503.html
6 9 0.03% 3906 1.59% /Shop/templates/shaper_helix3/fonts/fontawesome-webfont.svg
7 6 0.02% 1103 0.45% /Shop/administrator/templates/isis/css/template.css
8 11 0.03% 1085 0.44% /stats/usage_202210.html
9 15 0.05% 995 0.41% /stats/usage_202510.html
10 13 0.04% 986 0.40% /stats/usage_202507.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 108 0.34% 54 7.49% /stats/usage_202104.html
2 110 0.35% 46 6.38% /stats/usage_202503.html
3 1406 4.44% 39 5.41% /stats/usage_202512.html
4 37 0.12% 26 3.61% /stats/
5 33 0.10% 23 3.19% /wedding/
6 170 0.54% 22 3.05% /stats/usage_202404.html
7 12 0.04% 12 1.66% /stats/usage_202101.html
8 14 0.04% 12 1.66% /stats/usage_202105.html
9 12 0.04% 12 1.66% /stats/usage_202408.html
10 13 0.04% 12 1.66% /stats/usage_202507.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1406 4.44% 65 8.99% /stats/usage_202512.html
2 108 0.34% 37 5.12% /stats/usage_202104.html
3 37 0.12% 33 4.56% /stats/
4 110 0.35% 31 4.29% /stats/usage_202503.html
5 33 0.10% 25 3.46% /wedding/
6 170 0.54% 21 2.90% /stats/usage_202404.html
7 13 0.04% 13 1.80% /stats/usage_202112.html
8 15 0.05% 13 1.80% /stats/usage_202510.html
9 13 0.04% 12 1.66% /stats/usage_202109.html
10 12 0.04% 12 1.66% /stats/usage_202204.html

Top 30 of 380 Total Referrers
# Hits Referrer
1 2394 7.56% - (Direct Request)
2 809 2.56% http://muse500.iq24.pl/
3 748 2.36% https://vetosh-optom.ru
4 594 1.88% http://mysimba.xobor.de
5 561 1.77% https://vykup-auto-prm.ru/
6 509 1.61% https://laihdutus-tabletti.palstani.com
7 450 1.42% http://compressemifepristone.brushd.com
8 435 1.37% http://slimex15meridia.brushd.com
9 417 1.32% http://androgelcernos.brushd.com
10 389 1.23% http://termpaperwritinghelp.unaux.com
11 372 1.17% http://misoprostolo200pillole.emiweb.es/
12 367 1.16% https://ketoconazole.xobor.de
13 360 1.14% http://baricitinibhandelsname.xobor.de
14 360 1.14% https://dapasmart.xobor.de
15 345 1.09% http://amarylglimepiridehandelsnamen.xobor.de
16 330 1.04% http://canesten-gyno.actieforum.com
17 330 1.04% http://lumigan.xobor.de
18 330 1.04% https://ebixaaxuramemantin.asso-web.com
19 329 1.04% https://ppt.cc/f3MU4x
20 315 0.99% https://proposalpapercontent.42web.io
21 300 0.95% https://ppt.cc/fvoEWx
22 270 0.85% http://baricitinibolumiant.brushd.com
23 270 0.85% http://laihdutus-tabletti.palstani.com
24 270 0.85% https://unisomsuccinate25.asso-web.com
25 269 0.85% http://androxal.androgelcernos.brushd.com
26 256 0.81% http://vidalistablackkaufen.zya.me
27 254 0.80% http://allipillen.de.tl
28 254 0.80% http://lumigan03collyrenomcommercial.asso-web.com
29 254 0.80% https://androgelcernos.brushd.com
30 240 0.76% https://azilect-rasagiline.asso-web.com

Top 15 of 308 Total User Agents
# Hits User Agent
1 26409 83.41% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 664 2.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 421 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 337 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 331 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 326 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 292 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 280 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 275 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 143 0.45% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
11 104 0.33% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 93 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 81 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 80 0.25% Mozilla/5.0
15 75 0.24% Opera/9.80

Usage by Country for December 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 25964 82.00% 77 2.90% 4373 1.78% Ukraine
2 1485 4.69% 119 4.48% 10453 4.26% United States
3 1082 3.42% 956 35.97% 91243 37.18% Russian Federation
4 934 2.95% 538 20.24% 61797 25.18% China
5 579 1.83% 561 21.11% 52151 21.25% Bulgaria
6 346 1.09% 140 5.27% 8387 3.42% France
7 231 0.73% 152 5.72% 4538 1.85% Great Britain (UK)
8 221 0.70% 6 0.23% 518 0.21% Japan
9 176 0.56% 12 0.45% 1010 0.41% Unresolved/Unknown
10 147 0.46% 91 3.42% 6966 2.84% Germany
11 79 0.25% 1 0.04% 82 0.03% Canada
12 41 0.13% 0 0.00% 3 0.00% Sweden
13 38 0.12% 0 0.00% 2 0.00% European Union
14 36 0.11% 0 0.00% 0 0.00% Iran
15 31 0.10% 0 0.00% 0 0.00% Saudi Arabia
16 29 0.09% 24 0.90% 607 0.25% Italy
17 23 0.07% 0 0.00% 0 0.00% India
18 18 0.06% 0 0.00% 1 0.00% Latvia
19 15 0.05% 0 0.00% 0 0.00% Hungary
20 15 0.05% 0 0.00% 0 0.00% Korea, Republic of
21 15 0.05% 0 0.00% 0 0.00% Kuwait
22 15 0.05% 1 0.04% 77 0.03% Romania
23 13 0.04% 6 0.23% 466 0.19% Seychelles
24 12 0.04% 0 0.00% 0 0.00% Austria
25 12 0.04% 0 0.00% 1 0.00% Bosnia and Herzegovina
26 11 0.03% 5 0.19% 492 0.20% Luxembourg
27 9 0.03% 7 0.26% 622 0.25% Australia
28 8 0.03% 0 0.00% 1 0.00% Czech Republic
29 8 0.03% 0 0.00% 0 0.00% Thailand
30 8 0.03% 1 0.04% 99 0.04% Viet Nam


Generated by Webalizer Version 2.23